Which is better in Nigeria, 16" MacBook Pro M4 Pro (2024) or Microsoft Surface Book2?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
16" MacBook Pro M4 Pro (2024) and Microsoft Surface Book2 both target laptops buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for 16" MacBook Pro M4 Pro (2024) and Microsoft Surface Book2. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | 16" MacBook Pro M4 Pro (2024) | Microsoft Surface Book2 |
|---|---|---|
| Display and design | ||
| Display | 14.2-inch or 16.2-inch Liquid Retina XDR display, depending on selected variant | — |
|---|
| Resolution | 3024 x 1964 on 14-inch; 3456 x 2234 on 16-inch | — |
|---|
| Refresh rate | ProMotion adaptive refresh up to 120Hz | — |
|---|
| Brightness | 1000 nits sustained XDR, 1600 nits peak HDR; up to 1000 nits SDR outdoors | — |
|---|
| Finish colors | Space Black, Silver | — |
|---|
| Performance | ||
|---|---|---|
| Chip | Apple M4 Pro | — |
| CPU/GPU | M4 Pro configurations include up to 14-core CPU and up to 20-core GPU | — |
| Unified memory | Apple M4 Pro configurations start at 24GB; confirm selected unit before checkout | — |
| Storage | Available variants list 512GB and 1TB SSD | — |
| Graphics | — | 2GB NVIDIA GTX 1050 Graphics |
| Processor | — | Intel i7-8th Gen |
| Battery, ports and connectivity | ||
|---|---|---|
| Battery life | Apple lists up to 22 hours video streaming on 14-inch M4 Pro and up to 24 hours on 16-inch M4 Pro | — |
| Power adapter | 70W or 96W on 14-inch depending on chip; 140W on 16-inch | — |
| Ports | MagSafe 3, three Thunderbolt 5 ports, HDMI, SDXC card slot, 3.5 mm headphone jack | — |
| Wireless | Wi-Fi 6E and Bluetooth 5.3 | — |
| Media and security | ||
|---|---|---|
| Camera | 12MP Center Stage camera | — |
| Audio | Six-speaker sound system with force-cancelling woofers; studio-quality three-mic array | — |
| Security | Touch ID | — |
| Operating system | macOS with Apple Intelligence support where available | — |
| Body | ||
|---|---|---|
| Dimensions | 312.6 x 221.2 x 15.5 mm (base 14-inch listed variant) | — |
| Weight | 1600g | — |
| Build | Aluminum unibody | — |
| Display | ||
|---|---|---|
| Type | Liquid Retina XDR | 13.5-inch PixelSense touchscreen display |
| Size | 14.2 inches | — |
| Resolution | 3024x1964 | — |
| Refresh Rate | 120Hz | — |
| Pixel Density | 254 ppi | — |
| Peak Brightness | 1600 nits | — |
| Platform | ||
|---|---|---|
| Chipset | Apple M4 Pro | Intel i7-8th Gen |
| CPU | M4 Pro up to 14-core CPU | — |
| GPU | M4 Pro up to 20-core GPU | 2GB NVIDIA GTX 1050 Graphics |
| Memory | ||
|---|---|---|
| Card Slot | SDXC card slot | — |
| Internal Storage | 512GB | 1024GB |
| RAM | 24GB | 16GB |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | Yes | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E (802.11ax) | — |
| Bluetooth | Bluetooth 5.3 | — |
| USB | Thunderbolt 5 / USB-C, HDMI, SDXC, MagSafe 3 | — |
| Features | ||
|---|---|---|
| Fingerprint | Touch ID | — |
| Battery | ||
|---|---|---|
| Wired Charging | 70W | — |
| Misc | ||
|---|---|---|
| Colors | Space Black, Silver | — |
| Memory and storage | ||
|---|---|---|
| RAM | — | 16GB RAM |
| Storage | — | 512GB SSD |
| Configuration and box details | ||
|---|---|---|
| Condition | — | Used |
| Package | — | Laptop + Charger ONLY |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
16" MacBook Pro M4 Pro (2024) is the better fit if its advantages in display matter more than the savings on Microsoft Surface Book2; otherwise compare current prices and availability before buying.
A practical Nigeria-focused support guide for buying the used 13-inch MacBook Pro 2019 on Ogabassey, covering price, specs, battery, keyboard, charger, warranty checks, and alternatives.
Choosing between Ogabassey’s used 13-inch Retina MacBook Pro 2014 and 2015 listings? The 2015 model is the better default pick, but condition, RAM, SSD, and battery health can make the 2014 the smarter buy.
A Nigeria-focused used MacBook comparison: the 2015 MacBook Air is lighter and cheaper, while the 2014 Retina MacBook Pro wins on display sharpness and stronger RAM/SSD variants.
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 16" MacBook Pro M4 Pro (2024).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and 16" MacBook Pro M4 Pro (2024).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and 16" MacBook Pro M4 Pro (2024).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and Microsoft Surface Book2.