Which is better in Nigeria, 11" MacBook Air (Early 2015) or Microsoft Surface Book2?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
11" MacBook Air (Early 2015) and Microsoft Surface Book2 both target laptops buyers in Nigeria, but the deciding factors are processor and cpu cores.
Check the verdict first, then review the differences and table rows for 11" MacBook Air (Early 2015) and Microsoft Surface Book2. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | 11" MacBook Air (Early 2015) | Microsoft Surface Book2 |
|---|---|---|
| Performance | ||
| Processor | ||
| Intel Core i5 / Core i7 options |
| Intel i7-8th Gen |
| CPU cores | 2 cores / 4 threads | — |
|---|
| RAM | Selectable: 4GB or 8GB RAM | — |
|---|
| Storage | Selectable: 128GB or 256GB SSD | — |
|---|
| Graphics | Intel HD Graphics 6000 | 2GB NVIDIA GTX 1050 Graphics |
|---|
| Display & Design | ||
|---|---|---|
| Display | 11.6-inch LED-backlit glossy widescreen display | — |
| Resolution | 1366x768 | — |
| Refresh rate | 60Hz | — |
| Colour | Silver | — |
| Weight | 1.08 kg | — |
| Connectivity & OS | ||
|---|---|---|
| Operating system | macOS support varies by installed version | — |
| Ports and wireless | USB-A, Thunderbolt 2, MagSafe 2, audio jack, Wi-Fi, Bluetooth; confirm exact device ports and OS version before checkout | — |
| Battery | Laptop battery capacity is Wh-based; confirm runtime from physical device condition and selected configuration | — |
| Availability note | Confirm selected configuration and live availability before checkout | — |
| Available configurations | ||
|---|---|---|
| Option 1 | 4GB RAM, 128GB storage, Intel Core i5 processor | — |
| Option 2 | 4GB RAM, 256GB storage, Intel Core i5 processor | — |
| Option 3 | 8GB RAM, 128GB storage, Intel Core i5 processor | — |
| Option 4 | 8GB RAM, 256GB storage, Intel Core i5 processor | — |
| Option 5 | 8GB RAM, 256GB storage, Intel Core i7 processor | — |
| Body | ||
|---|---|---|
| Weight | 1080g | — |
| Display | ||
|---|---|---|
| Type | LED-backlit glossy | 13.5-inch PixelSense touchscreen display |
| Size | 11.6 inches | — |
| Resolution | 1366x768 | — |
| Refresh Rate | 60Hz | — |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i5 / Core i7 options | Intel i7-8th Gen |
| CPU | 2 cores / 4 threads | — |
| GPU | Intel HD Graphics 6000 | 2GB NVIDIA GTX 1050 Graphics |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | Yes | No |
| Misc | ||
|---|---|---|
| Colors | Silver | — |
| Models | MacBook Air 11-inch Early 2015 | — |
| Memory and storage | ||
|---|---|---|
| RAM | — | 16GB RAM |
| Storage | — | 512GB SSD |
| Configuration and box details | ||
|---|---|---|
| Condition | — | Used |
| Package | — | Laptop + Charger ONLY |
| Memory | ||
|---|---|---|
| Internal Storage | — | 1024GB |
| RAM | — | 16GB |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
11" MacBook Air (Early 2015) is the better fit if its advantages in processor matter more than the savings on Microsoft Surface Book2; otherwise compare current prices and availability before buying.
A practical Nigeria-focused support guide for buying the used 13-inch MacBook Pro 2019 on Ogabassey, covering price, specs, battery, keyboard, charger, warranty checks, and alternatives.
Choosing between Ogabassey’s used 13-inch Retina MacBook Pro 2014 and 2015 listings? The 2015 model is the better default pick, but condition, RAM, SSD, and battery health can make the 2014 the smarter buy.
A Nigeria-focused used MacBook comparison: the 2015 MacBook Air is lighter and cheaper, while the 2014 Retina MacBook Pro wins on display sharpness and stronger RAM/SSD variants.
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 13" MacBook Air (2015).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 13" MacBook Air (2017).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 13" MacBook Air (2018).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2018) and Microsoft Surface Book2.