Which is better in Nigeria, 15" MacBook Pro (2018) or Microsoft Surface Book2?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
15" MacBook Pro (2018) and Microsoft Surface Book2 both target laptops buyers in Nigeria, but the deciding factors are model and brand.
Check the verdict first, then review the differences and table rows for 15" MacBook Pro (2018) and Microsoft Surface Book2. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | 15" MacBook Pro (2018) | Microsoft Surface Book2 |
|---|---|---|
| Product details | ||
| Model | MacBook Pro 15-inch (2018) | — |
| Brand | Apple | — |
|---|
| Category | Laptops | — |
|---|
| Google product category | Electronics > Computers > Laptops | — |
|---|
| Performance | ||
|---|---|---|
| Processor / chipset | Intel Core i7 / i9 Coffee Lake | — |
| CPU cores | 6-core | — |
| Graphics | Radeon Pro 555X / 560X / Vega options | 2GB NVIDIA GTX 1050 Graphics |
| RAM | 16GB, 32GB | — |
| Storage | 1TB, 256GB, 512GB | — |
| Processor | — | Intel i7-8th Gen |
| Display | ||
|---|---|---|
| Screen size | 15.40-inch | — |
| Display type | Retina display | — |
| Resolution | 2880 x 1800 pixels | — |
| Refresh rate | 60Hz | — |
| Brightness / protection | Brightness not published; protection not published | — |
| Type | Retina display | 13.5-inch PixelSense touchscreen display |
| Size | 15.4 inches | — |
| Camera, audio and input | ||
|---|---|---|
| Camera | Camera not published in current key specs | — |
| Battery, build and notes | ||
|---|---|---|
| Battery | Laptop battery capacity is usually published in Wh, not mAh; confirm selected model | — |
| Charging | Charging wattage not published in current key specs | — |
| Weight | 1830g | — |
| Body | ||
|---|---|---|
| Weight | 1830g | — |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i7 / i9 Coffee Lake | Intel i7-8th Gen |
| CPU | 6-core | — |
| GPU | Radeon Pro 555X / 560X / Vega options | 2GB NVIDIA GTX 1050 Graphics |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Misc | ||
|---|---|---|
| Colors | Silver, Space Gray | — |
| Memory and storage | ||
|---|---|---|
| RAM | — | 16GB RAM |
| Storage | — | 512GB SSD |
| Configuration and box details | ||
|---|---|---|
| Condition | — | Used |
| Package | — | Laptop + Charger ONLY |
| Memory | ||
|---|---|---|
| Internal Storage | — | 1024GB |
| RAM | — | 16GB |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
15" MacBook Pro (2018) is the better fit if its advantages in model matter more than the savings on Microsoft Surface Book2; otherwise compare current prices and availability before buying.
A practical Nigeria-focused support guide for buying the used 13-inch MacBook Pro 2019 on Ogabassey, covering price, specs, battery, keyboard, charger, warranty checks, and alternatives.
Choosing between Ogabassey’s used 13-inch Retina MacBook Pro 2014 and 2015 listings? The 2015 model is the better default pick, but condition, RAM, SSD, and battery health can make the 2014 the smarter buy.
A Nigeria-focused used MacBook comparison: the 2015 MacBook Air is lighter and cheaper, while the 2014 Retina MacBook Pro wins on display sharpness and stronger RAM/SSD variants.
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 15" MacBook Pro (2018).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and 15" MacBook Pro (2018).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and 15" MacBook Pro (2018).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and Microsoft Surface Book2.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and Microsoft Surface Book2.