Which is better in Nigeria, Samsung Galaxy Tab S11 5G or Samsung Galaxy Tab S11 Ultra 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and resolution.
Samsung Galaxy Tab S11 5G and Samsung Galaxy Tab S11 Ultra 5G both target tablets buyers in Nigeria, but the deciding factors are display size and resolution.
Check the verdict first, then review the differences and table rows for Samsung Galaxy Tab S11 5G and Samsung Galaxy Tab S11 Ultra 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Samsung Galaxy Tab S11 5G | Samsung Galaxy Tab S11 Ultra 5G |
|---|---|---|
| Display and design | ||
| Display size |
|---|
| 11.0 inches |
| 14.6 inches |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
|---|
| Resolution | 2560 x 1600 | 2960 x 1848 |
|---|
| Refresh rate | 120Hz | 120Hz |
|---|
| Dimensions | 165.3 x 253.8 x 5.5 mm | 208.5 x 326.3 x 5.1 mm |
|---|
| Weight | 471g | 695g |
|---|
| Dust and water resistance | IP68 | IP68 |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | MediaTek Dimensity 9400+ | MediaTek Dimensity 9400+ |
| RAM options | 12GB | 12GB |
| Storage options | 128GB, 256GB, 512GB | 256GB, 512GB |
| Expandable storage | microSD up to 2TB | microSD up to 2TB |
| Operating system at launch | Android 16 | Android 16 |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 13MP rear camera | 13MP wide + 8MP ultra-wide rear cameras |
| Optical image stabilisation | No | No |
| Front camera | 12MP ultra-wide front camera | 12MP ultra-wide front camera |
| Battery and connectivity | ||
|---|---|---|
| Battery | 8400mAh typical | 11600mAh typical |
| Wired charging | Up to 45W | Up to 45W |
| Listed connectivity variants | 5G | 5G |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| USB | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen 1 |
| Stereo speakers | Yes | Yes |
| Available configurations | ||
|---|---|---|
| Condition | New | New |
| RAM | 12GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Colours | Gray, Silver | Gray, Silver |
| Connectivity | 5G | 5G |
| Keyboard option | Without Keyboard | With Keyboard, Without Keyboard |
| Network | ||
|---|---|---|
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 165.3 x 253.8 x 5.5 mm | 208.5 x 326.3 x 5.1 mm |
| Weight | 471g | 695g |
| Protection | IP68 | IP68 |
| Display | ||
|---|---|---|
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Size | 11 inches | 14.6 inches |
| Resolution | 2560 x 1600 | 2960 x 1848 |
| Refresh Rate | 120Hz | 120Hz |
| Platform | ||
|---|---|---|
| OS | Android 16 | Android 16 |
| Chipset | MediaTek Dimensity 9400+ | MediaTek Dimensity 9400+ |
| Memory | ||
|---|---|---|
| Card Slot | microSD up to 2TB | microSD up to 2TB |
| RAM | 12GB | 12GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 13MP | 13MP |
| Features | 13MP rear camera | 13MP wide + 8MP ultra-wide rear cameras |
| Selfie Camera | ||
|---|---|---|
| Resolution | 12MP | 12MP |
| Features | 12MP ultra-wide front camera | 12MP ultra-wide front camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| NFC | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen 1 |
| Battery | ||
|---|---|---|
| Capacity | 8400mAh | 11600mAh |
| Wired Charging | 45W | 45W |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and resolution.
Samsung Galaxy Tab S11 5G is the better fit if its advantages in display size matter more than the savings on Samsung Galaxy Tab S11 Ultra 5G; otherwise compare current prices and availability before buying.
Galaxy Tab A11 LTE costs ₦198,000, while Tab A11+ 5G costs ₦388,000. Compare screen, battery, charging, storage and connectivity before choosing.
A Nigeria-focused buying guide to the new Samsung Galaxy Tab S11 Ultra 5G at ₦1,817,004.65, covering student and creator fit, 14.6-inch AMOLED value, keyboard/stylus checks, 5G, storage, warranty and alternatives.
The Samsung Galaxy Tab A8 can still be a good low-cost Samsung tablet in Nigeria in 2026, but buyers should verify price, variant, software updates, Wi-Fi/LTE support, warranty, storage and S Pen limits before paying.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab S11 5G.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and Samsung Galaxy Tab S11 5G.
Compare price, specs, condition, and buying fit for Infinix XPAD and Samsung Galaxy Tab S11 5G.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab S11 Ultra 5G.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and Samsung Galaxy Tab S11 Ultra 5G.
Compare price, specs, condition, and buying fit for Infinix XPAD and Samsung Galaxy Tab S11 Ultra 5G.