Which is better in Nigeria, iPad Air 4th Gen 2020 256GB WiFi + Cellular or Samsung Galaxy Tab A11+ 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially canonical model and brand.
iPad Air 4th Gen 2020 256GB WiFi + Cellular and Samsung Galaxy Tab A11+ 5G both target tablets buyers in Nigeria, but the deciding factors are canonical model and brand.
Check the verdict first, then review the differences and table rows for iPad Air 4th Gen 2020 256GB WiFi + Cellular and Samsung Galaxy Tab A11+ 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | iPad Air 4th Gen 2020 256GB WiFi + Cellular | Samsung Galaxy Tab A11+ 5G |
|---|---|---|
| General | ||
| Canonical model | iPad Air 4th Gen 2020 256GB WiFi + Cellular | — |
|---|
| Brand | Apple | — |
|---|
| Product type | Tablet computer | — |
|---|
| Display | 11.0-inch Liquid Retina, 2360 x 1640, 60Hz | — |
|---|
| Processor / platform | Apple A14 Bionic | — |
|---|
| RAM options | Apple does not publish RAM in retail tech specs | — |
|---|
| Storage options | 256GB | — |
|---|
| Rear camera | 12MP class on most listed iPad models; confirm exact generation | — |
|---|
| Battery | Apple publishes tablet battery capacity in watt-hours; do not force an mAh scalar | — |
|---|
| Charging | Confirm charger and supported adapter for selected variant | — |
|---|
| Connectivity | WiFi + Cellular | — |
|---|
| Variant policy | RAM/storage scalar fields are left blank when the product has multiple RAM or storage options; use the available configurations and this spec sheet for selectable options. | — |
|---|
| Network | ||
|---|---|---|
| 5G Support | No | Yes |
| Body | ||
|---|---|---|
| Dimensions | 247.6 x 178.5 x 6.1 | 168.7 x 257.1 x 6.9 mm |
| Weight | 458g | 482g |
| Display | ||
|---|---|---|
| Type | Liquid Retina | LCD/TFT |
| Size | 11 inches | 11 inches |
| Resolution | 2360 x 1640 | 1920 x 1200 |
| Refresh Rate | 60Hz | 90Hz |
| Platform | ||
|---|---|---|
| Chipset | Apple A14 Bionic | MediaTek Dimensity 7300 |
| OS | — | Android 16 |
| Memory | ||
|---|---|---|
| Card Slot | No | microSD up to 2TB |
| Internal Storage | 256GB | — |
| RAM | 4GB | 6GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 12MP | 8MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 7MP | 5MP |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| Connectivity | ||
|---|---|---|
| Bluetooth | 5.0 | Bluetooth 5.3 |
| NFC | No | No |
| Radio | No | No |
| USB | — | USB Type-C 2.0 |
| Battery | ||
|---|---|---|
| Capacity | 7606mAh | 7040mAh |
| Wired Charging | — | 25W |
| Display and design | ||
|---|---|---|
| Display size | — | 11.0 inches |
| Display type | — | LCD/TFT |
| Resolution | — | 1920 x 1200 |
| Refresh rate | — | 90Hz |
| Dimensions | — | 168.7 x 257.1 x 6.9 mm |
| Weight | — | 482g |
| Performance and storage | ||
|---|---|---|
| Processor | — | MediaTek Dimensity 7300 |
| RAM options | — | 6GB, 8GB |
| Storage options | — | 128GB, 256GB |
| Expandable storage | — | microSD up to 2TB |
| Operating system at launch | — | Android 16 |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 8MP main camera |
| Optical image stabilisation | — | No |
| Front camera | — | 5MP |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 7040mAh typical |
| Wired charging | — | Up to 25W |
| Listed connectivity variants | — | 5G |
| Bluetooth | — | Bluetooth 5.3 |
| USB | — | USB Type-C 2.0 |
| Stereo speakers | — | Yes, quad speakers |
| 3.5mm headphone jack | — | Yes |
| SIM slots (SM-X236B regional model) | — | Single-SIM: one SIM plus a separate microSD slot. Check the regional model code on the box. |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 6GB, 8GB |
| Storage | — | 128GB, 256GB |
| Colours | — | Gray, Silver |
| Connectivity | — | 5G |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially canonical model and brand.
iPad Air 4th Gen 2020 256GB WiFi + Cellular is the better fit if its advantages in canonical model matter more than the savings on Samsung Galaxy Tab A11+ 5G; otherwise compare current prices and availability before buying.
Galaxy Tab A11 LTE costs ₦198,000, while Tab A11+ 5G costs ₦388,000. Compare screen, battery, charging, storage and connectivity before choosing.
A Nigeria-focused buying guide to the new Samsung Galaxy Tab S11 Ultra 5G at ₦1,817,004.65, covering student and creator fit, 14.6-inch AMOLED value, keyboard/stylus checks, 5G, storage, warranty and alternatives.
For most Nigerian buyers, the used iPad Pro 11-inch M2 is the better-value Pro iPad, while the M4 is the premium pick for creators who need the newer display and accessory generation.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for iPad 10th Gen (2022) and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab A11+ 5G.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and Samsung Galaxy Tab A11+ 5G.
Compare price, specs, condition, and buying fit for iPad 10th Gen (2022) and Samsung Galaxy Tab A11+ 5G.