Which is better in Nigeria, Honor Pad X7 128GB + 4GB (with Case) or Samsung Galaxy Tab A11+ 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab A11+ 5G both target tablets buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab A11+ 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor Pad X7 128GB + 4GB (with Case) | Samsung Galaxy Tab A11+ 5G |
|---|---|---|
| Display and design | ||
| Display | 8.7-inch 90Hz Eye Comfort display | — |
|---|
| Resolution | 1340 x 800 | 1920 x 1200 |
|---|
| Refresh rate | 90Hz | 90Hz |
|---|
| Dimensions / weight | 211.8 x 124.8 x 7.99 mm; 265g | — |
|---|
| Colours | Gray | — |
|---|
| Display size | — | 11.0 inches |
|---|
| Display type | — | LCD/TFT |
|---|
| Dimensions | — | 168.7 x 257.1 x 6.9 mm |
|---|
| Weight | — | 482g |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 680 | MediaTek Dimensity 7300 |
| RAM | 4GB | — |
| Storage | 128GB | — |
| Operating system | Android 15 | — |
| RAM options | — | 6GB, 8GB |
| Storage options | — | 128GB, 256GB |
| Expandable storage | — | microSD up to 2TB |
| Operating system at launch | — | Android 16 |
| Camera and media | ||
|---|---|---|
| Rear camera | 8MP rear camera | — |
| Front camera | 5MP front camera | — |
| Speakers / media | Speaker and media features vary by model; confirm exact regional retail pack | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 7020mAh | 7040mAh typical |
| Charging | 10W charging | — |
| Network | Wi-Fi and regional cellular/SIM variants; confirm exact retail unit | — |
| USB | USB Type-C | USB Type-C 2.0 |
| Wired charging | — | Up to 25W |
| Listed connectivity variants | — | 5G |
| Bluetooth | — | Bluetooth 5.3 |
| Stereo speakers | — | Yes, quad speakers |
| 3.5mm headphone jack | — | Yes |
| SIM slots (SM-X236B regional model) | — | Single-SIM: one SIM plus a separate microSD slot. Check the regional model code on the box. |
| Network | ||
|---|---|---|
| Technology | Wi-Fi and regional cellular/SIM variants; confirm exact Ogabassey unit | — |
| 5G Support | No | Yes |
| Body | ||
|---|---|---|
| Dimensions | 211.8 x 124.8 x 7.99 mm | 168.7 x 257.1 x 6.9 mm |
| Weight | 265g | 482g |
| Display | ||
|---|---|---|
| Type | TFT/IPS LCD | LCD/TFT |
| Size | 8.7 inches | 11 inches |
| Resolution | 1340 x 800 | 1920 x 1200 |
| Refresh Rate | 90Hz | 90Hz |
| Platform | ||
|---|---|---|
| OS | Android 15 | Android 16 |
| Chipset | Qualcomm Snapdragon 680 | MediaTek Dimensity 7300 |
| Memory | ||
|---|---|---|
| Card Slot | Yes | microSD up to 2TB |
| Internal Storage | 128GB | — |
| RAM | 4GB | 6GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 8MP | 8MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 5MP | 5MP |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| Connectivity | ||
|---|---|---|
| NFC | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Bluetooth | — | Bluetooth 5.3 |
| Battery | ||
|---|---|---|
| Capacity | 7020mAh | 7040mAh |
| Wired Charging | 10W | 25W |
| Misc | ||
|---|---|---|
| Colors | Gray | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 8MP main camera |
| Optical image stabilisation | — | No |
| Front camera | — | 5MP |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 6GB, 8GB |
| Storage | — | 128GB, 256GB |
| Colours | — | Gray, Silver |
| Connectivity | — | 5G |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor Pad X7 128GB + 4GB (with Case) is the better fit if its advantages in display matter more than the savings on Samsung Galaxy Tab A11+ 5G; otherwise compare current prices and availability before buying.
Galaxy Tab A11 LTE costs ₦198,000, while Tab A11+ 5G costs ₦388,000. Compare screen, battery, charging, storage and connectivity before choosing.
A Nigeria-focused buying guide to the new Samsung Galaxy Tab S11 Ultra 5G at ₦1,817,004.65, covering student and creator fit, 14.6-inch AMOLED value, keyboard/stylus checks, 5G, storage, warranty and alternatives.
The Samsung Galaxy Tab A8 can still be a good low-cost Samsung tablet in Nigeria in 2026, but buyers should verify price, variant, software updates, Wi-Fi/LTE support, warranty, storage and S Pen limits before paying.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and Infinix XPAD 30 Pro.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and iPad 10th Gen (2022).
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and iPad 11th Gen (A16).
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and Samsung Galaxy Tab A11+ 5G.
Compare price, specs, condition, and buying fit for iPad 10th Gen (2022) and Samsung Galaxy Tab A11+ 5G.
Compare price, specs, condition, and buying fit for iPad 11th Gen (A16) and Samsung Galaxy Tab A11+ 5G.