Which is better in Nigeria, iPad Air 4th Gen 2020 256GB WiFi + Cellular or Samsung Galaxy Tab A11 LTE?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially canonical model and brand.
iPad Air 4th Gen 2020 256GB WiFi + Cellular and Samsung Galaxy Tab A11 LTE both target tablets buyers in Nigeria, but the deciding factors are canonical model and brand.
Check the verdict first, then review the differences and table rows for iPad Air 4th Gen 2020 256GB WiFi + Cellular and Samsung Galaxy Tab A11 LTE. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | iPad Air 4th Gen 2020 256GB WiFi + Cellular | Samsung Galaxy Tab A11 LTE |
|---|---|---|
| General | ||
| Canonical model | iPad Air 4th Gen 2020 256GB WiFi + Cellular | — |
|---|
| Brand | Apple | — |
|---|
| Product type | Tablet computer | — |
|---|
| Display | 11.0-inch Liquid Retina, 2360 x 1640, 60Hz | — |
|---|
| Processor / platform | Apple A14 Bionic | — |
|---|
| RAM options | Apple does not publish RAM in retail tech specs | — |
|---|
| Storage options | 256GB | — |
|---|
| Rear camera | 12MP class on most listed iPad models; confirm exact generation | — |
|---|
| Battery | Apple publishes tablet battery capacity in watt-hours; do not force an mAh scalar | — |
|---|
| Charging | Confirm charger and supported adapter for selected variant | — |
|---|
| Connectivity | WiFi + Cellular | — |
|---|
| Variant policy | RAM/storage scalar fields are left blank when the product has multiple RAM or storage options; use the available configurations and this spec sheet for selectable options. | — |
|---|
| Network | ||
|---|---|---|
| 5G Support | No | No |
| Body | ||
|---|---|---|
| Dimensions | 247.6 x 178.5 x 6.1 | 211.0 x 124.7 x 8.0 mm |
| Weight | 458g | 335g |
| Display | ||
|---|---|---|
| Type | Liquid Retina | LCD/TFT |
| Size | 11 inches | 8.7 inches |
| Resolution | 2360 x 1640 | 1340 x 800 |
| Refresh Rate | 60Hz | 90Hz |
| Platform | ||
|---|---|---|
| Chipset | Apple A14 Bionic | MediaTek Helio G99 |
| OS | — | Android 15 |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | — |
| RAM | 4GB | 4GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 12MP | 8MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 7MP | 5MP |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | Yes |
| Connectivity | ||
|---|---|---|
| Bluetooth | 5.0 | — |
| NFC | No | No |
| Radio | No | No |
| Battery | ||
|---|---|---|
| Capacity | 7606mAh | 5100mAh |
| Wired Charging | — | 15W |
| Display and design | ||
|---|---|---|
| Display size | — | 8.7 inches |
| Display type | — | LCD/TFT |
| Resolution | — | 1340 x 800 |
| Refresh rate | — | 90Hz |
| Dimensions | — | 211.0 x 124.7 x 8.0 mm |
| Weight | — | 335g |
| Performance and storage | ||
|---|---|---|
| Processor | — | MediaTek Helio G99 |
| RAM options | — | 4GB, 8GB |
| Storage options | — | 128GB, 64GB |
| Operating system at launch | — | Android 15 |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 8MP main camera |
| Optical image stabilisation | — | No |
| Front camera | — | 5MP |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 5100mAh typical |
| Wired charging | — | Up to 15W |
| Listed connectivity variants | — | LTE |
| Stereo speakers | — | No |
| 3.5mm headphone jack | — | Yes |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 4GB, 8GB |
| Storage | — | 128GB, 64GB |
| Colours | — | Gray, Silver |
| Connectivity | — | LTE |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially canonical model and brand.
iPad Air 4th Gen 2020 256GB WiFi + Cellular is the better fit if its advantages in canonical model matter more than the savings on Samsung Galaxy Tab A11 LTE; otherwise compare current prices and availability before buying.
For most Nigerian buyers, the used iPad Pro 11-inch M2 is the better-value Pro iPad, while the M4 is the premium pick for creators who need the newer display and accessory generation.
The Samsung Galaxy Tab A8 can still be a good low-cost Samsung tablet in Nigeria in 2026, but buyers should verify price, variant, software updates, Wi-Fi/LTE support, warranty, storage and S Pen limits before paying.
A practical Nigeria-focused guide to the iPad Air 11-inch (M4), covering ₦1,080,000 OgaBassey pricing, 128GB storage, Pencil and keyboard fit, battery context, trade-offs, and alternatives.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for Infinix XPAD and iPad Air 4th Gen 2020 256GB WiFi + Cellular.
Compare price, specs, condition, and buying fit for Honor Pad X7 128GB + 4GB (with Case) and Samsung Galaxy Tab A11 LTE.
Compare price, specs, condition, and buying fit for Infinix XPAD 30 Pro and Samsung Galaxy Tab A11 LTE.
Compare price, specs, condition, and buying fit for Infinix XPAD and Samsung Galaxy Tab A11 LTE.