Which is better in Nigeria, 13" MacBook Pro Retina (Mid 2014) or Razer Blade 15?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
13" MacBook Pro Retina (Mid 2014) and Razer Blade 15 both target laptops buyers in Nigeria, but the deciding factors are processor and cpu cores.
Check the verdict first, then review the differences and table rows for 13" MacBook Pro Retina (Mid 2014) and Razer Blade 15. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | 13" MacBook Pro Retina (Mid 2014) | Razer Blade 15 |
|---|---|---|
| Performance | ||
| Processor | ||
| Intel Core i5 / Core i7 options |
| Intel i7-9750H |
| CPU cores | 2 cores / 4 threads | — |
|---|
| RAM | Selectable: 8GB or 16GB RAM | — |
|---|
| Storage | Selectable: 128GB, 256GB, or 512GB SSD | — |
|---|
| Graphics | Intel Iris Graphics | 6GB NVIDIA GTX 1660Ti Graphics |
|---|
| Display & Design | ||
|---|---|---|
| Display | 13.3-inch Retina display | — |
| Resolution | 2560x1600 | — |
| Refresh rate | 60Hz | — |
| Colour | Silver | — |
| Weight | 1.57 kg | — |
| Connectivity & OS | ||
|---|---|---|
| Operating system | macOS support varies by installed version | — |
| Ports and wireless | USB-A, Thunderbolt 2, HDMI, SDXC card slot, MagSafe 2, audio jack, Wi-Fi, Bluetooth; confirm exact device ports and OS version before checkout | — |
| Battery | Laptop battery capacity is Wh-based; confirm runtime from physical device condition and selected configuration | — |
| Availability note | Confirm selected configuration and live availability before checkout | — |
| Available configurations | ||
|---|---|---|
| Option 1 | 8GB RAM, 128GB storage, Intel Core i5 processor | — |
| Option 2 | 8GB RAM, 256GB storage, Intel Core i5 processor | — |
| Option 3 | 8GB RAM, 512GB storage, Intel Core i5 processor | — |
| Option 4 | 16GB RAM, 512GB storage, Intel Core i7 processor | — |
| Body | ||
|---|---|---|
| Weight | 1570g | — |
| Display | ||
|---|---|---|
| Type | Retina IPS | 15.6" FHD Display |
| Size | 13.3 inches | 15.6 inches |
| Resolution | 2560x1600 | — |
| Refresh Rate | 60Hz | — |
| Display | — | 15.6" FHD Display |
| Screen size | — | 15.6" |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i5 / Core i7 options | Intel i7-9750H |
| CPU | 2 cores / 4 threads | — |
| GPU | Intel Iris Graphics | 6GB NVIDIA GTX 1660Ti Graphics |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | Yes | No |
| Misc | ||
|---|---|---|
| Colors | Silver | — |
| Models | MacBook Pro 13-inch Retina Mid 2014 | — |
| Memory and storage | ||
|---|---|---|
| RAM | — | 32GB RAM |
| Storage | — | 512GB SSD |
| Configuration and box details | ||
|---|---|---|
| Condition | — | Used |
| Package | — | Laptop + Charger ONLY |
| Memory | ||
|---|---|---|
| Internal Storage | — | 512GB |
| RAM | — | 32GB |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
13" MacBook Pro Retina (Mid 2014) is the better fit if its advantages in processor matter more than the savings on Razer Blade 15; otherwise compare current prices and availability before buying.
A practical Nigeria-focused support guide for buying the used 13-inch MacBook Pro 2019 on Ogabassey, covering price, specs, battery, keyboard, charger, warranty checks, and alternatives.
Choosing between Ogabassey’s used 13-inch Retina MacBook Pro 2014 and 2015 listings? The 2015 model is the better default pick, but condition, RAM, SSD, and battery health can make the 2014 the smarter buy.
A Nigeria-focused used MacBook comparison: the 2015 MacBook Air is lighter and cheaper, while the 2014 Retina MacBook Pro wins on display sharpness and stronger RAM/SSD variants.
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 13" MacBook Pro Retina (Mid 2014).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and 13" MacBook Pro Retina (Mid 2014).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and 13" MacBook Pro Retina (Mid 2014).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and Razer Blade 15.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and Razer Blade 15.
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and Razer Blade 15.