Which is better in Nigeria, 13" MacBook Air (2015) or 14" MacBook Pro M1 Max (2021)?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
13" MacBook Air (2015) and 14" MacBook Pro M1 Max (2021) both target laptops buyers in Nigeria, but the deciding factors are model and brand.
Check the verdict first, then review the differences and table rows for 13" MacBook Air (2015) and 14" MacBook Pro M1 Max (2021). Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | 13" MacBook Air (2015) | 14" MacBook Pro M1 Max (2021) |
|---|---|---|
| Product details | ||
| Model | MacBook Air 13-inch (2015) | |
| — |
| Brand | Apple | — |
|---|
| Category | Laptops | — |
|---|
| Google product category | Electronics > Computers > Laptops | — |
|---|
| Performance | ||
|---|---|---|
| Processor / chipset | Intel Core i5 / i7 Broadwell | — |
| CPU cores | 2-core | — |
| Graphics | Intel HD Graphics 6000 | — |
| RAM | 4GB, 8GB | — |
| Storage | 128GB, 256GB, 512GB | — |
| Chip options | — | Apple M1 Pro and Apple M1 Max |
| CPU / GPU | — | M1 Pro up to 10-core CPU and 16-core GPU; M1 Max up to 10-core CPU and 32-core GPU |
| Unified memory | — | Variant-dependent: 16GB, 32GB or 64GB unified memory |
| SSD storage | — | Variant-dependent: 512GB, 1TB, 2TB, 4TB or 8TB SSD options |
| Display | ||
|---|---|---|
| Screen size | 13.30-inch | — |
| Display type | LED-backlit widescreen | — |
| Resolution | 1440 x 900 pixels | 3024 x 1964 at 254 ppi |
| Refresh rate | 60Hz | ProMotion adaptive refresh up to 120Hz |
| Brightness / protection | Brightness not published; protection not published | — |
| Type | LED-backlit widescreen | Liquid Retina XDR |
| Size | 13.3 inches | 14.2 inches |
| Display | — | 14.2-inch Liquid Retina XDR |
| Brightness | — | 1000 nits sustained XDR, 1600 nits peak HDR, 500 nits SDR |
| Peak Brightness | — | 1600 nits |
| Camera, audio and input | ||
|---|---|---|
| Camera | Camera not published in current key specs | — |
| Battery, build and notes | ||
|---|---|---|
| Battery | Laptop battery capacity is usually published in Wh, not mAh; confirm selected model | — |
| Charging | Charging wattage not published in current key specs | — |
| Weight | 1350g | — |
| Body | ||
|---|---|---|
| Weight | 1350g | 1600g |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i5 / i7 Broadwell | Apple M1 Pro / M1 Max |
| CPU | 2-core | — |
| GPU | Intel HD Graphics 6000 | 14-core, 16-core, 24-core or 32-core GPU depending on variant |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| Misc | ||
|---|---|---|
| Colors | Silver | Silver, Space Gray |
| Power and portability | ||
|---|---|---|
| Battery | — | Up to 17 hours Apple TV app movie playback |
| Battery capacity | — | 70Wh class lithium-polymer battery |
| Charging | — | 67W or 96W USB-C Power Adapter depending on configuration |
| Weight | — | About 1.6kg |
| Ports and connectivity | ||
|---|---|---|
| Ports | — | MagSafe 3, three Thunderbolt 4 ports, HDMI, SDXC card slot and headphone jack |
| Wireless | — | Wi-Fi 6 and Bluetooth 5.0 |
| Best for | — | Portable pro editing, coding, design, music production and business use |
| Memory | ||
|---|---|---|
| Card Slot | — | SDXC |
| Connectivity | ||
|---|---|---|
| WLAN | — | Wi-Fi 6 |
| Bluetooth | — | 5.0 |
| USB | — | MagSafe 3; Thunderbolt 4; HDMI; SDXC |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially model and brand.
13" MacBook Air (2015) is the better fit if its advantages in model matter more than the savings on 14" MacBook Pro M1 Max (2021); otherwise compare current prices and availability before buying.
A practical Nigeria-focused support guide for buying the used 13-inch MacBook Pro 2019 on Ogabassey, covering price, specs, battery, keyboard, charger, warranty checks, and alternatives.
Choosing between Ogabassey’s used 13-inch Retina MacBook Pro 2014 and 2015 listings? The 2015 model is the better default pick, but condition, RAM, SSD, and battery health can make the 2014 the smarter buy.
A Nigeria-focused used MacBook comparison: the 2015 MacBook Air is lighter and cheaper, while the 2014 Retina MacBook Pro wins on display sharpness and stronger RAM/SSD variants.
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 13" MacBook Air (2015).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and 13" MacBook Air (2018).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2015) and 13" MacBook Air (2019).
Compare price, specs, condition, and buying fit for 11" MacBook Air (Early 2015) and 14" MacBook Pro M1 Max (2021).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2017) and 14" MacBook Pro M1 Max (2021).
Compare price, specs, condition, and buying fit for 13" MacBook Air (2018) and 14" MacBook Pro M1 Max (2021).