Which is better in Nigeria, HP All-in-One 22-dg0002nh or HP All-in-One 24-cr0063nh?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially product type and brand.
HP All-in-One 22-dg0002nh and HP All-in-One 24-cr0063nh both target desktops buyers in Nigeria, but the deciding factors are product type and brand.
Check the verdict first, then review the differences and table rows for HP All-in-One 22-dg0002nh and HP All-in-One 24-cr0063nh. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | HP All-in-One 22-dg0002nh | HP All-in-One 24-cr0063nh |
|---|---|---|
| Product Details | ||
| Product type | desktop computer | |
| — |
| Brand | HP | — |
|---|
| Category | Desktops | — |
|---|
| Condition | new | — |
|---|
| Core Specifications | ||
|---|---|---|
| Color | Jet Black | — |
| Display | FHD VA | — |
| Operating System | FreeDOS | — |
| Part Number | BD4A6EA | — |
| Processor | Intel Core i3-N300 (up to 3.8GHz) | — |
| RAM | 8GB DDR5-4800 (18GB, UPGRADABLE) | — |
| Screen Size | 21.5" | — |
| Storage | 512GB PCIe NVMe SSD ( UPGRADABLE) | — |
| Buying Notes | ||
|---|---|---|
| Selectable options | Confirm selected option before checkout | — |
| Display | ||
|---|---|---|
| Size | 21.5 inches | 23.8 inches |
| Resolution | FHD VA | 1920 x 1080 |
| Type | — | FHD IPS touchscreen |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i3-N300 (up to 3.8GHz) | Intel Core i3-1315U |
| GPU | — | Intel UHD Graphics |
| Memory | ||
|---|---|---|
| Internal Storage | 512GB | 512GB |
| RAM | 8GB | 8GB |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Core Hardware | ||
|---|---|---|
| Processor | — | Intel Core i3-1315U, 6 cores, 8 threads, up to 4.5GHz |
| Graphics | — | Integrated Intel UHD Graphics |
| Memory | — | 8GB DDR4-3200 MT/s memory, 1 x 8GB SODIMM |
| Storage | — | 512GB PCIe NVMe M.2 SSD |
| Display and Design | ||
|---|---|---|
| Display | — | 23.8-inch FHD IPS touchscreen, 1920 x 1080, anti-glare, 300 nits, 99% sRGB |
| Color | — | Jet Black |
| Form Factor | — | All-in-One desktop with integrated 23.8-inch display |
| Camera and Audio | — | HP True Vision 720p HD tilt privacy camera with dual-array microphones and dual 2W speakers |
| Connectivity and Input | ||
|---|---|---|
| Wireless | — | Realtek Wi-Fi 6 (2x2) and Bluetooth 5.4 wireless card |
| Network | — | Integrated 10/100/1000 GbE LAN |
| Ports | — | Rear USB-C 5Gbps, USB-A 5Gbps, USB 2.0 Type-A, headset combo, RJ-45 and HDMI-out 1.4 listed by HP |
| Input Bundle | — | HP 125 USB Black Wired Keyboard and HP 125 USB Black Wired Mouse listed by HP |
| Buyer Notes | ||
|---|---|---|
| Condition | — | New, based on current product configuration |
| Operating System | — | FreeDOS; confirm OS setup or Windows license needs before checkout |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially product type and brand.
HP All-in-One 22-dg0002nh is the better fit if its advantages in product type matter more than the savings on HP All-in-One 24-cr0063nh; otherwise compare current prices and availability before buying.