Which is better in Nigeria, HP 27" All-in-One 27-cr1023nh PC or HP ProOne 240 G10 AIO?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially graphics and operating system.
HP 27" All-in-One 27-cr1023nh PC and HP ProOne 240 G10 AIO both target desktops buyers in Nigeria, but the deciding factors are graphics and operating system.
Check the verdict first, then review the differences and table rows for HP 27" All-in-One 27-cr1023nh PC and HP ProOne 240 G10 AIO. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | HP 27" All-in-One 27-cr1023nh PC | HP ProOne 240 G10 AIO |
|---|---|---|
| Performance | ||
| Graphics | Intel® Integrated Graphics | — |
|---|
| Operating system | FreeDOS | — |
|---|
| Processor | HP 27" All-in-One 27-cr1023nh PC (Large-screen productivity AIO · ideal for reception / admin / SME deployment) – Intel® Core™ Ultra 5 125U (up to 4.30GHz) | — |
|---|
| Memory and storage | ||
|---|---|---|
| RAM | 8GB DDR5-5600 RAM (1×8GB, UPGRADABLE) | — |
| Storage | 512GB PCIe® NVMe™ M.2 SSD ( UPGRADABLE) | — |
| Display | ||
|---|---|---|
| Display | 27" FHD (1920×1080) IPS ANTI-GLARE Display | — |
| Screen size | 27 | — |
| Type | 27" FHD (1920×1080) IPS ANTI-GLARE Display | FHD IPS display |
| Size | 27 inches | 23.8 inches |
| Resolution | — | 1920 x 1080 |
| Configuration and box details | ||
|---|---|---|
| Availability note | Confirm selected variant price and live availability before checkout | — |
| Color | Shell White | — |
| Model | HP 27" All-in-One 27-cr1023nh PC | — |
| Part number | C3FT9EA | — |
| Additional details | ||
|---|---|---|
| Warranty | 1-Year Channel Warranty ₦1,175,000 | — |
| Platform | ||
|---|---|---|
| Chipset | Intel® Core™ Ultra 5 125U (up to 4.30GHz) | Intel Core i7-1355U |
| GPU | Intel® Integrated Graphics | Intel Iris Xe Graphics |
| Memory | ||
|---|---|---|
| Internal Storage | 512GB | 512GB |
| RAM | 8GB | 16GB |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Misc | ||
|---|---|---|
| Colors | Shell White | — |
| Models | C3FT9EA | — |
| Core Hardware | ||
|---|---|---|
| Processor | — | Intel Core i7-1355U, 10 cores, 12 threads, up to 5.0GHz |
| Graphics | — | Integrated Intel Iris Xe Graphics |
| Memory | — | 16GB DDR4-3200 MT/s memory, 1 x 16GB SODIMM |
| Storage | — | 512GB PCIe NVMe SSD |
| Display and Design | ||
|---|---|---|
| Display | — | 23.8-inch FHD IPS display, 1920 x 1080, anti-glare, 250 nits, 72% NTSC |
| Color | — | Shell White; confirm exact finish at checkout |
| Form Factor | — | Business all-in-one desktop with integrated 23.8-inch display |
| Camera and Audio | — | 5MP tiltable pull-up camera with dual-array microphones and high-performance internal speaker |
| Connectivity and Input | ||
|---|---|---|
| Wireless | — | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth 5.3 wireless card |
| Network | — | Realtek RTL8111HSH-CG GbE LAN |
| Ports | — | Rear USB-C 5Gbps, USB-A 5Gbps, USB 2.0 Type-A, HDMI 1.4, headset combo, RJ-45 and power connector listed by HP |
| Input Bundle | — | HP 125 Wired Keyboard and HP 125 Wired Mouse listed by HP |
| Buyer Notes | ||
|---|---|---|
| Condition | — | New, based on current product configuration |
| Operating System | — | FreeDOS; confirm OS setup or Windows license needs before checkout |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially graphics and operating system.
HP 27" All-in-One 27-cr1023nh PC is the better fit if its advantages in graphics matter more than the savings on HP ProOne 240 G10 AIO; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the HP 23.8-inch All-in-One 24-cr1049nh, covering price, availability, display, ports, FreeDOS setup, trade-offs and alternatives.
A practical Nigeria-focused guide to the HP All-in-One 24-cr0063nh, covering its ₦794,000 catalog price, availability, touchscreen display, Core i3 performance, setup checks, trade-offs and alternatives.
A practical Nigeria-focused guide to the HP All-in-One 27-cr1025nh, covering its ₦1,587,300 Ogabassey price snapshot, Core Ultra 7 performance, 27-inch touch display, port checks, trade-offs, and alternatives.
Compare price, specs, condition, and buying fit for Dell Alienware Aurora ACT1250 Tower and HP 27" All-in-One 27-cr1023nh PC.
Compare price, specs, condition, and buying fit for Dell All-in-One Desktop DEC27250-7192WHT-PUS and HP 27" All-in-One 27-cr1023nh PC.
Compare price, specs, condition, and buying fit for Dell DEC27250-7222WHT All-in-One and HP 27" All-in-One 27-cr1023nh PC.
Compare price, specs, condition, and buying fit for Dell Alienware Aurora ACT1250 Tower and HP ProOne 240 G10 AIO.
Compare price, specs, condition, and buying fit for Dell All-in-One Desktop DEC27250-7192WHT-PUS and HP ProOne 240 G10 AIO.
Compare price, specs, condition, and buying fit for Dell DEC27250-7222WHT All-in-One and HP ProOne 240 G10 AIO.