Which is better in Nigeria, HP 23.8-inch All-in-One 24-cr1049nh or HP All-in-One 22-dg0002nh?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and graphics.
HP 23.8-inch All-in-One 24-cr1049nh and HP All-in-One 22-dg0002nh both target desktops buyers in Nigeria, but the deciding factors are processor and graphics.
Check the verdict first, then review the differences and table rows for HP 23.8-inch All-in-One 24-cr1049nh and HP All-in-One 22-dg0002nh. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | HP 23.8-inch All-in-One 24-cr1049nh | HP All-in-One 22-dg0002nh |
|---|---|---|
| Core Hardware | ||
| Processor | Intel Core Ultra 5 125U, 12 cores, up to 4.3GHz | — |
|---|
| Graphics | Integrated Intel Graphics | — |
|---|
| Memory | 8GB DDR5-5600 MT/s memory, 1 x 8GB SODIMM | — |
|---|
| Storage | 512GB PCIe NVMe M.2 SSD | — |
|---|
| Display and Design | ||
|---|---|---|
| Display | 23.8-inch FHD IPS non-touch display, 1920 x 1080, anti-glare, 250 nits, 99% sRGB | — |
| Color | Jet Black | — |
| Form Factor | All-in-One desktop with 23.8-inch integrated display | — |
| Use Case | Office desks, admin counters, school labs, home productivity and compact desktop setups | — |
| Connectivity and Input | ||
|---|---|---|
| Wireless | Realtek Wi-Fi 6 (1x1) and Bluetooth 5.3 wireless card | — |
| Network | Integrated 10/100/1000 GbE LAN | — |
| Ports | Rear USB-C 5Gbps, USB-A 5Gbps, USB 2.0 Type-A, headset combo, RJ-45 and HDMI-out 1.4 listed by HP | — |
| Input Bundle | HP 125 USB Black Wired Keyboard and HP 125 USB Black Wired Mouse listed by HP | — |
| Buyer Notes | ||
|---|---|---|
| Condition | New, based on current product configuration | — |
| Operating System | FreeDOS; confirm OS setup or Windows license needs before checkout | — |
| Display | ||
|---|---|---|
| Type | FHD IPS non-touch display | — |
| Size | 23.8 inches | 21.5 inches |
| Resolution | 1920 x 1080 | FHD VA |
| Platform | ||
|---|---|---|
| Chipset | Intel Core Ultra 5 125U | Intel Core i3-N300 (up to 3.8GHz) |
| GPU | Intel Graphics | — |
| Memory | ||
|---|---|---|
| Internal Storage | 512GB | 512GB |
| RAM | 8GB | 8GB |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Product Details | ||
|---|---|---|
| Product type | — | desktop computer |
| Brand | — | HP |
| Category | — | Desktops |
| Condition | — | new |
| Core Specifications | ||
|---|---|---|
| Color | — | Jet Black |
| Display | — | FHD VA |
| Operating System | — | FreeDOS |
| Part Number | — | BD4A6EA |
| Processor | — | Intel Core i3-N300 (up to 3.8GHz) |
| RAM | — | 8GB DDR5-4800 (18GB, UPGRADABLE) |
| Screen Size | — | 21.5" |
| Storage | — | 512GB PCIe NVMe SSD ( UPGRADABLE) |
| Buying Notes | ||
|---|---|---|
| Selectable options | — | Confirm selected option before checkout |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and graphics.
HP 23.8-inch All-in-One 24-cr1049nh is the better fit if its advantages in processor matter more than the savings on HP All-in-One 22-dg0002nh; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the HP 23.8-inch All-in-One 24-cr1049nh, covering price, availability, display, ports, FreeDOS setup, trade-offs and alternatives.
A practical Nigeria-focused guide to the HP All-in-One 24-cr0063nh, covering its ₦794,000 catalog price, availability, touchscreen display, Core i3 performance, setup checks, trade-offs and alternatives.
A practical Nigeria-focused guide to the HP All-in-One 27-cr1025nh, covering its ₦1,587,300 Ogabassey price snapshot, Core Ultra 7 performance, 27-inch touch display, port checks, trade-offs, and alternatives.
Compare price, specs, condition, and buying fit for Dell Alienware Aurora ACT1250 Tower and HP 23.8-inch All-in-One 24-cr1049nh.
Compare price, specs, condition, and buying fit for Dell All-in-One Desktop DEC27250-7192WHT-PUS and HP 23.8-inch All-in-One 24-cr1049nh.
Compare price, specs, condition, and buying fit for Dell DEC27250-7222WHT All-in-One and HP 23.8-inch All-in-One 24-cr1049nh.
Compare price, specs, condition, and buying fit for Dell Alienware Aurora ACT1250 Tower and HP All-in-One 22-dg0002nh.
Compare price, specs, condition, and buying fit for Dell All-in-One Desktop DEC27250-7192WHT-PUS and HP All-in-One 22-dg0002nh.
Compare price, specs, condition, and buying fit for Dell DEC27250-7222WHT All-in-One and HP All-in-One 22-dg0002nh.