Which is better in Nigeria, iPhone 12 Pro or iPhone 12 Pro Max?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially color and display.
iPhone 12 Pro and iPhone 12 Pro Max both target smartphones buyers in Nigeria, but the deciding factors are color and display.
Check the verdict first, then review the differences and table rows for iPhone 12 Pro and iPhone 12 Pro Max. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | iPhone 12 Pro | iPhone 12 Pro Max |
|---|---|---|
| Display and design | ||
| Condition | ||
| Open-box |
| Open-box |
| Color | Silver | Graphite |
|---|
| Display | 6.1-inch Super Retina XDR OLED with 2532 x 1170 resolution at 460 ppi | 6.7-inch Super Retina XDR OLED with 2778 x 1284 resolution at 458 ppi |
|---|
| Durability | Ceramic Shield front and IP68 water resistance to 6 meters for up to 30 minutes | Ceramic Shield front and IP68 water resistance to 6 meters for up to 30 minutes |
|---|
| Performance | ||
|---|---|---|
| Chip | A14 Bionic chip with next-generation Neural Engine | A14 Bionic chip with next-generation Neural Engine |
| Capacity options | Apple listed 128GB, 256GB and 512GB model capacities | Apple listed 128GB, 256GB and 512GB model capacities |
| Charging | MagSafe, Qi wireless charging and fast-charge capable | MagSafe, Qi wireless charging and fast-charge capable |
| Cellular | 5G capable | 5G capable |
| Camera | ||
|---|---|---|
| Rear camera | Pro 12MP Ultra Wide, Wide and Telephoto camera system | Pro 12MP Ultra Wide, Wide and Telephoto camera system |
| LiDAR | LiDAR Scanner for Night mode portraits and AR | LiDAR Scanner for Night mode portraits and AR |
| Video | HDR video recording with Dolby Vision up to 60 fps | — |
| Zoom | 4x optical zoom range | 5x optical zoom range |
| Stabilization | — | Sensor-shift optical image stabilization for Wide camera |
| Connectivity and power | ||
|---|---|---|
| Wi-Fi | Wi-Fi 6 with 2x2 MIMO | Wi-Fi 6 with 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| NFC | NFC with reader mode | — |
| Battery | Apple lists up to 17 hours video playback | Apple lists up to 20 hours video playback |
| Video | — | HDR video recording with Dolby Vision up to 60 fps |
| Network | ||
|---|---|---|
| Technology | 5G, LTE, UMTS, GSM | 5G, LTE, UMTS, GSM |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm | 160.8 x 78.1 x 7.4 mm |
| Weight | 189g | 228g |
| SIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
| Protection | IP68 | IP68 |
| Display | ||
|---|---|---|
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Size | 6.1 inches | 6.7 inches |
| Resolution | 2532 x 1170 pixels | 2778 x 1284 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Pixel Density | 460 ppi | 458 ppi |
| Peak Brightness | 1200 nits | 1200 nits |
| Protection | Ceramic Shield front | Ceramic Shield front |
| Platform | ||
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
| CPU | A14 Bionic 6-core CPU | A14 Bionic 6-core CPU |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 512GB | 512GB |
| RAM | 6GB | 6GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 12MP | 12MP |
| Features | Pro 12MP Ultra Wide, Wide and Telephoto camera system | Pro 12MP Ultra Wide, Wide and Telephoto camera system |
| Selfie Camera | ||
|---|---|---|
| Resolution | 12MP | 12MP |
| Features | 12MP TrueDepth camera | 12MP TrueDepth camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.0 | 5.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning | Lightning |
| Battery | ||
|---|---|---|
| Capacity | 2815mAh | 3687mAh |
| Wireless Charging | 15W | 15W |
| Misc | ||
|---|---|---|
| Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially color and display.
iPhone 12 Pro is the better fit if its advantages in color matter more than the savings on iPhone 12 Pro Max; otherwise compare current prices and availability before buying.
Apple, Google, and Samsung ecosystems compared for 2026 buyers, including value, software support, privacy, devices, alternatives, and who each platform fits best.
A Nigeria-focused comparison of iPhone 15 Pro and iPhone 17, weighing storage, camera flexibility, battery, charging, SIM compatibility, condition, and catalog price context.
A Nigeria-focused iPhone 14 Plus guide covering ₦620,000 Ogabassey pricing, open-box checks, battery, camera, A15 performance, SIM support, warranty context and better alternatives to compare.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 12 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 12 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 12 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 12 Pro Max.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 12 Pro Max.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 12 Pro Max.