Which is better in Nigeria, Infinix Smart 20 or iPhone 15 Pro?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Smart 20 and iPhone 15 Pro both target smartphones buyers in Nigeria, but the deciding factors are ram / storage variants and official colours.
Check the verdict first, then review the differences and table rows for Infinix Smart 20 and iPhone 15 Pro. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Infinix Smart 20 | iPhone 15 Pro |
|---|---|---|
| Available Ogabassey configurations | ||
| RAM / Storage variants | ||
| 4GB + 64GB; 4GB + 128GB |
| — |
| Official colours | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue | — |
|---|
| Condition | New | — |
|---|
| Model | X6840B | — |
|---|
| Display | ||
|---|---|---|
| Screen size | 6.78 inches | — |
| Resolution | HD+ 720 x 1576 pixels | 2556 x 1179 |
| Refresh rate | 45Hz / 60Hz / 90Hz / 120Hz | — |
| Display type | IPS a-Si LCD | — |
| Brightness | 560 nits typical, 700 nits HBM | — |
| Touch sampling | 120Hz at 60Hz, 180Hz at 90Hz, up to 240Hz at 120Hz | — |
| Display features | Punch-hole screen, Always-On Display and Dynamic Bar | — |
| Type | IPS a-Si LCD | Super Retina XDR OLED |
| Size | 6.78 inches | 6.1 inches |
| Peak Brightness | 700 nits | 2000 nits |
| Refresh Rate | — | 120Hz |
| Pixel Density | — | 460 ppi |
| Protection | — | Ceramic Shield front |
| Performance and software | ||
|---|---|---|
| Processor | MediaTek Helio G81 Ultimate | — |
| CPU | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 | — |
| GPU | Mali-G52 | — |
| Memory technology | eMMC storage + LPDDR4X memory | — |
| Expandable storage | microSD support up to 2TB | — |
| Operating system | XOS 16, powered by Android 16 | — |
| Camera | ||
|---|---|---|
| Rear camera | 8MP, f/2.0, autofocus | 48MP Main + 12MP Ultra Wide + 12MP 2x Telephoto + 12MP 3x Telephoto |
| Front camera | 8MP, f/2.0, fixed focus | 12MP TrueDepth camera with autofocus |
| Flash | Rear dual flash | — |
| Video recording | Front and rear: 2K 30fps, 1080p 30fps and 720p 30fps | — |
| Camera modes | Video, AI Cam, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents | — |
| Zoom | — | 3x optical zoom in, 2x optical zoom out, 6x optical zoom range, digital zoom up to 15x |
| Video | — | 4K Dolby Vision HDR up to 60fps, ProRes, Action mode and spatial video |
| Battery and charging | ||
|---|---|---|
| Battery | 5200mAh typical | — |
| Charging | 10W charger, 15W supported | — |
| Reverse charging | Yes, 5W supported | — |
| Connectivity | ||
|---|---|---|
| Network | 4G / 3G / 2G | — |
| SIM | 2 nano SIMs + microSD | — |
| Wi-Fi | 802.11 a/b/g/n/ac | — |
| Bluetooth | Yes | 5.3 |
| USB | USB Type-C with OTG | USB-C, OTG |
| Earphone | 3.5mm earphone jack | — |
| FM Radio | Yes | — |
| GPS | Yes | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 6E |
| Positioning | GPS navigation supported | Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | No | Yes |
| Radio | — | No |
| Body, calls and sensors | ||
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | — |
| Protection | IP64 dust and splash resistance | — |
| Calling features | Pure Voice calls and voiceprint noise reduction | — |
| Offline contact | UltraLink free offline contact, up to 1km per manufacturer | — |
| Fingerprint | Fingerprint sensor | — |
| Sensors | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint sensor, motor and infrared blaster | — |
| Network | ||
|---|---|---|
| Technology | 4G / 3G / 2G | 5G NR, Gigabit LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE; bands vary by model |
| 5G Support | No | Yes |
| Body | ||
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 | 146.6 x 70.6 x 8.25 |
| Build | 7.7mm ultra-slim body | Titanium design, Ceramic Shield front, textured matte glass back |
| SIM | Dual SIM: 2 nano SIMs + microSD | Physical SIM tray on non-US models + eSIM |
| Protection | IP64 | IP68 |
| Weight | — | 187g |
| Platform | ||
|---|---|---|
| OS | Android 16 | — |
| Chipset | MediaTek Helio G81 Ultimate | Apple A17 Pro (3 nm) |
| CPU | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 | 6-core CPU |
| GPU | Mali-G52 | 6-core GPU |
| Memory | ||
|---|---|---|
| Card Slot | microSD up to 2TB | No |
| Internal Storage | 128GB | 128GB |
| RAM | 4GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 8MP | — |
| Features | 8MP, f/2.0, autofocus, rear dual flash; modes include AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents | 48MP Main + 12MP Ultra Wide + 12MP 2x Telephoto + 12MP 3x Telephoto |
| Video | 2K 30fps, 1080p 30fps, 720p 30fps | 4K Dolby Vision HDR up to 60fps; ProRes; Action mode; spatial video |
| Triple Camera | — | 48MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 8MP | 12MP |
| Features | 8MP, f/2.0, fixed focus | — |
| Video | 2K 30fps, 1080p 30fps, 720p 30fps | 4K video up to 60fps; Dolby Vision HDR; ProRes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| Features | ||
|---|---|---|
| Fingerprint | Fingerprint sensor | Face ID |
| Sensors | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint, motor, infrared blaster | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Battery | ||
|---|---|---|
| Capacity | 5200mAh | 3274mAh |
| Wired Charging | 15W | 20W |
| Reverse Charging | Yes | Yes |
| Wireless Charging | — | 15W |
| Misc | ||
|---|---|---|
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | X6840B | — |
| Display and design | ||
|---|---|---|
| Display | — | 6.1-inch Super Retina XDR OLED |
| Resolution | — | 2556 x 1179 at 460 ppi |
| Refresh rate | — | ProMotion adaptive refresh up to 120Hz |
| Brightness | — | 1000 nits typical, 1600 nits HDR, 2000 nits outdoor peak |
| Build | — | Titanium design, Ceramic Shield front, textured matte glass back |
| Performance | ||
|---|---|---|
| Chip | — | A17 Pro |
| CPU/GPU | — | 6-core CPU, 6-core GPU, 16-core Neural Engine |
| Storage options | — | 128GB, 256GB, 512GB, 1TB |
| Connector | — | USB-C with USB 3 up to 10Gb/s |
| Apple Intelligence | — | Supported |
| Battery and connectivity | ||
|---|---|---|
| Battery life | — | Up to 23 hours video playback |
| Fast charge | — | Up to 50% charge in around 30 minutes with 20W adapter or higher |
| Wireless charging | — | MagSafe and Qi2 up to 15W; Qi up to 7.5W |
| Connectivity | — | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, second-generation Ultra Wideband |
| Durability | — | IP68, maximum depth of 6 meters up to 30 minutes |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Smart 20 is the better fit if its advantages in ram / storage variants matter more than the savings on iPhone 15 Pro; otherwise compare current prices and availability before buying.
A practical Nigeria-focused comparison of the Infinix Hot 50i and Infinix Smart 10 Plus, covering price, battery, cameras, storage, network fit, and buyer use cases.
Apple, Google, and Samsung ecosystems compared for 2026 buyers, including value, software support, privacy, devices, alternatives, and who each platform fits best.
A Nigeria-focused iPhone 14 Plus guide covering ₦620,000 Ogabassey pricing, open-box checks, battery, camera, A15 performance, SIM support, warranty context and better alternatives to compare.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 15 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 15 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 15 Pro.