Which is better in Nigeria, Infinix Note Edge or Infinix Smart 20?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram and rom / storage options.
Infinix Note Edge and Infinix Smart 20 both target smartphones buyers in Nigeria, but the deciding factors are ram and rom / storage options.
Check the verdict first, then review the differences and table rows for Infinix Note Edge and Infinix Smart 20. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Infinix Note Edge | Infinix Smart 20 |
|---|---|---|
| Available configurations | ||
| RAM | 8GB | — |
| ROM / Storage options | 128GB / 256GB | — |
|---|
| Colours | Lunar Titanium, Shadow Black, Silk Green, Stellar Blue | — |
|---|
| Condition | new | — |
|---|
| Display | ||
|---|---|---|
| Screen size | 6.78 inches | 6.78 inches |
| Resolution | 2644 x 1208 pixels (1.5K) | HD+ 720 x 1576 pixels |
| Display type | 3D curved AMOLED | IPS a-Si LCD |
| Refresh rate | 120Hz | 45Hz / 60Hz / 90Hz / 120Hz |
| Peak brightness | Up to 4500 nits | — |
| Protection | Corning Gorilla Glass 7i | — |
| Type | 3D curved AMOLED | IPS a-Si LCD |
| Size | 6.78 inches | 6.78 inches |
| Brightness | — | 560 nits typical, 700 nits HBM |
| Touch sampling | — | 120Hz at 60Hz, 180Hz at 90Hz, up to 240Hz at 120Hz |
| Display features | — | Punch-hole screen, Always-On Display and Dynamic Bar |
| Peak Brightness | — | 700 nits |
| Camera and Battery | ||
|---|---|---|
| Rear camera | 50MP main camera, f/1.8 aperture, LED flash | — |
| Front camera | 13MP, f/2.2 aperture | — |
| Video | 2K at 30fps front and rear | — |
| Battery | 6500mAh | — |
| Charging | 45W wired charging, 10W reverse charging | — |
| Body and Platform | ||
|---|---|---|
| Processor | MediaTek Dimensity 7100 5G | — |
| Operating system | Android 16 with XOS 16 | — |
| Network | 5G SA/NSA, Dual 4G VoLTE | — |
| Dimensions | 163.1 x 77.4 x 7.2 mm | — |
| Weight | 185g for Silk Green; 190g for Lunar Titanium, Shadow Black and Stellar Blue | — |
| Ingress protection | IP65 | — |
| Audio | JBL-tuned stereo speakers, Hi-Res Audio | — |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, Dual 4G VoLTE | 4G / 3G / 2G |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm | 167.7 x 78.8 x 7.7 |
| SIM | Dual nano SIM | Dual SIM: 2 nano SIMs + microSD |
| Protection | IP65 | IP64 |
| Build | — | 7.7mm ultra-slim body |
| Platform | ||
|---|---|---|
| OS | Android 16 | Android 16 |
| Chipset | MediaTek Dimensity 7100 | MediaTek Helio G81 Ultimate |
| CPU | Octa-core up to 2.4GHz | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 |
| GPU | Mali-G610 | Mali-G52 |
| Memory | ||
|---|---|---|
| Card Slot | No | microSD up to 2TB |
| RAM | 8GB | 4GB |
| Internal Storage | — | 128GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | 8MP |
| Features | f/1.8 aperture, LED flash | 8MP, f/2.0, autofocus, rear dual flash; modes include AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents |
| Video | 2K at 30fps | 2K 30fps, 1080p 30fps, 720p 30fps |
| Selfie Camera | ||
|---|---|---|
| Resolution | 13MP | 8MP |
| Features | f/2.2 aperture | 8MP, f/2.0, fixed focus |
| Video | 2K at 30fps | 2K 30fps, 1080p 30fps, 720p 30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | Yes |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 ac (2.4GHz + 5GHz) | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.4 | Yes |
| Positioning | GPS / GLONASS / BeiDou | GPS navigation supported |
| NFC | Yes | No |
| Radio | No | — |
| USB | USB Type-C | USB Type-C with OTG |
| Network | — | 4G / 3G / 2G |
| SIM | — | 2 nano SIMs + microSD |
| Wi-Fi | — | 802.11 a/b/g/n/ac |
| Earphone | — | 3.5mm earphone jack |
| FM Radio | — | Yes |
| GPS | — | Yes |
| Features | ||
|---|---|---|
| Fingerprint | In-display fingerprint sensor | Fingerprint sensor |
| Sensors | IR sensor | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint, motor, infrared blaster |
| Battery | ||
|---|---|---|
| Capacity | 6500mAh | 5200mAh |
| Wired Charging | 45W | 15W |
| Reverse Charging | Yes | Yes |
| Misc | ||
|---|---|---|
| Colors | Lunar Titanium, Shadow Black, Silk Green, Stellar Blue | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Models | X6887 | X6840B |
| Available Ogabassey configurations | ||
|---|---|---|
| RAM / Storage variants | — | 4GB + 64GB; 4GB + 128GB |
| Official colours | — | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Condition | — | New |
| Model | — | X6840B |
| Performance and software | ||
|---|---|---|
| Processor | — | MediaTek Helio G81 Ultimate |
| CPU | — | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 |
| GPU | — | Mali-G52 |
| Memory technology | — | eMMC storage + LPDDR4X memory |
| Expandable storage | — | microSD support up to 2TB |
| Operating system | — | XOS 16, powered by Android 16 |
| Camera | ||
|---|---|---|
| Rear camera | — | 8MP, f/2.0, autofocus |
| Front camera | — | 8MP, f/2.0, fixed focus |
| Flash | — | Rear dual flash |
| Video recording | — | Front and rear: 2K 30fps, 1080p 30fps and 720p 30fps |
| Camera modes | — | Video, AI Cam, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents |
| Battery and charging | ||
|---|---|---|
| Battery | — | 5200mAh typical |
| Charging | — | 10W charger, 15W supported |
| Reverse charging | — | Yes, 5W supported |
| Body, calls and sensors | ||
|---|---|---|
| Dimensions | — | 167.7 x 78.8 x 7.7 mm |
| Protection | — | IP64 dust and splash resistance |
| Calling features | — | Pure Voice calls and voiceprint noise reduction |
| Offline contact | — | UltraLink free offline contact, up to 1km per manufacturer |
| Fingerprint | — | Fingerprint sensor |
| Sensors | — | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint sensor, motor and infrared blaster |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram and rom / storage options.
Infinix Note Edge is the better fit if its advantages in ram matter more than the savings on Infinix Smart 20; otherwise compare current prices and availability before buying.
A practical Nigeria-focused comparison of the Infinix Hot 50i and Infinix Smart 10 Plus, covering price, battery, cameras, storage, network fit, and buyer use cases.
The Infinix Smart 20 is a battery-and-screen budget phone at ₦139,800, but buyers should understand the camera, RAM, charging and 5G trade-offs before checkout.
Infinix HOT 70 review for Nigeria: battery, camera, performance, 4G, warranty, current catalog price and alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Infinix Note Edge.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Infinix Note Edge.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Infinix Note Edge.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Infinix Smart 20.