Which is better in Nigeria, Samsung Galaxy S21 Plus or Samsung Galaxy S22 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and storage configuration.
Samsung Galaxy S21 Plus and Samsung Galaxy S22 Plus both target smartphones buyers in Nigeria, but the deciding factors are processor and storage configuration.
Check the verdict first, then review the differences and table rows for Samsung Galaxy S21 Plus and Samsung Galaxy S22 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Samsung Galaxy S21 Plus | Samsung Galaxy S22 Plus |
|---|
| Performance | ||
|---|---|---|
| Processor | 5nm 64-bit octa-core processor | Advanced 4nm processing |
| Memory | 8GB RAM | 8GB RAM |
| Storage configuration | Default configuration: 128GB Phantom Red open-box; Samsung features include 128GB and 256GB storage options for this RAM tier | Default configuration: 128GB Green open-box; Samsung features include 128GB and 256GB models with 8GB RAM |
| Software | Android 11 | Android 12 with One UI 4.1 |
| Display and design | ||
|---|---|---|
| Display | 6.7-inch FHD+ Dynamic AMOLED 2X display | 6.6-inch FHD+ Dynamic AMOLED 2X display |
| Screen resolution | 2400 x 1080 (FHD+) | — |
| Refresh rate | 48-120Hz adaptive refresh rate | 48-120Hz Super Smooth refresh rate |
| Size and weight | 75.6 x 161.5 x 7.8mm; 200g sub6 / 202g mmWave | 75.8 x 157.4 x 7.6mm; 196g |
| Resolution class | — | FHD+ |
| Cameras | ||
|---|---|---|
| Rear camera | 12MP ultra-wide + 12MP wide + 64MP telephoto triple rear cameras | 50MP wide + 10MP telephoto + 12MP ultra-wide triple camera system |
| Front camera | 10MP front camera | 10MP front camera |
| Zoom | Hybrid Optic 3X and 30X Space Zoom | 3x optical zoom telephoto camera |
| Stabilization | OIS listed on the 12MP wide and 64MP telephoto cameras | Optical image stabilization listed on the 50MP wide and 10MP telephoto cameras |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless and ports | 5G NSA/SA, Ultra Wideband, NFC/MST, USB-C video output, wireless charging, Wireless PowerShare and IP68 | — |
| Battery and charging | 4800mAh typical battery with USB PD 3.0 PPS charging, wireless charging and Wireless PowerShare | 4500mAh typical battery with 45W wired charging, 15W wireless charging and Wireless PowerShare |
| Wireless | — | 5G, LTE, Wi-Fi 6E, Wi-Fi Direct and Bluetooth 5.2 |
| Network | ||
|---|---|---|
| Technology | 5G NSA/SA and LTE listed by Samsung | 5G, LTE |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 75.6 x 161.5 x 7.8mm | 75.8 x 157.4 x 7.6mm |
| Weight | 200g | 196g |
| Protection | IP68 | IP68 |
| Build | — | Armor Aluminum frame; Corning Gorilla Glass Victus+ |
| Display | ||
|---|---|---|
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Size | 6.7 inches | 6.6 inches |
| Resolution | 2400 x 1080 (FHD+) | FHD+ |
| Refresh Rate | 120Hz | 120Hz |
| Platform | ||
|---|---|---|
| OS | Android 11 | Android 12 |
| Chipset | 5nm 64-bit octa-core processor | Advanced 4nm processing |
| Memory | ||
|---|---|---|
| Card Slot | No | — |
| Internal Storage | 128GB | 128GB |
| RAM | 8GB | 8GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 64MP | 50MP |
| Features | 12MP ultra-wide + 12MP wide + 64MP telephoto triple rear cameras | 50MP wide + 10MP telephoto + 12MP ultra-wide rear cameras; OIS on wide and telephoto cameras |
| Video | 8K video capture listed by Samsung | — |
| Selfie Camera | ||
|---|---|---|
| Resolution | 10MP | 10MP |
| Features | — | 10MP front camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| NFC | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB-C |
| WLAN | — | Wi-Fi 6E, Wi-Fi Direct |
| Bluetooth | — | 5.2 |
| Battery | ||
|---|---|---|
| Capacity | 4800mAh | 4500mAh |
| Wired Charging | 25W | 45W |
| Reverse Charging | Yes | Yes |
| Misc | ||
|---|---|---|
| Colors | Phantom Red, Phantom Gold, Phantom Violet, Phantom Silver, Phantom Black | Phantom Black, Phantom White, Green, Pink Gold |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and storage configuration.
Samsung Galaxy S21 Plus is the better fit if its advantages in processor matter more than the savings on Samsung Galaxy S22 Plus; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S21 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S21 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S21 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S22 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S22 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S22 Plus.