Which is better in Nigeria, Infinix Smart 20 or Samsung Galaxy A57 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Smart 20 and Samsung Galaxy A57 5G both target smartphones buyers in Nigeria, but the deciding factors are ram / storage variants and official colours.
Check the verdict first, then review the differences and table rows for Infinix Smart 20 and Samsung Galaxy A57 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Infinix Smart 20 | Samsung Galaxy A57 5G |
|---|---|---|
| Available Ogabassey configurations | ||
| RAM / Storage variants | ||
| 4GB + 64GB; 4GB + 128GB |
| — |
| Official colours | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue | — |
|---|
| Condition | New | — |
|---|
| Model | X6840B | — |
|---|
| Display | ||
|---|---|---|
| Screen size | 6.78 inches | — |
| Resolution | HD+ 720 x 1576 pixels | FHD+ |
| Refresh rate | 45Hz / 60Hz / 90Hz / 120Hz | — |
| Display type | IPS a-Si LCD | — |
| Brightness | 560 nits typical, 700 nits HBM | — |
| Touch sampling | 120Hz at 60Hz, 180Hz at 90Hz, up to 240Hz at 120Hz | — |
| Display features | Punch-hole screen, Always-On Display and Dynamic Bar | — |
| Type | IPS a-Si LCD | Super AMOLED Plus |
| Size | 6.78 inches | 6.7 inches |
| Peak Brightness | 700 nits | — |
| Refresh Rate | — | 120Hz |
| Performance and software | ||
|---|---|---|
| Processor | MediaTek Helio G81 Ultimate | — |
| CPU | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 | — |
| GPU | Mali-G52 | — |
| Memory technology | eMMC storage + LPDDR4X memory | — |
| Expandable storage | microSD support up to 2TB | — |
| Operating system | XOS 16, powered by Android 16 | — |
| Camera | ||
|---|---|---|
| Rear camera | 8MP, f/2.0, autofocus | — |
| Front camera | 8MP, f/2.0, fixed focus | — |
| Flash | Rear dual flash | — |
| Video recording | Front and rear: 2K 30fps, 1080p 30fps and 720p 30fps | — |
| Camera modes | Video, AI Cam, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents | — |
| Battery and charging | ||
|---|---|---|
| Battery | 5200mAh typical | — |
| Charging | 10W charger, 15W supported | — |
| Reverse charging | Yes, 5W supported | — |
| Connectivity | ||
|---|---|---|
| Network | 4G / 3G / 2G | — |
| SIM | 2 nano SIMs + microSD | — |
| Wi-Fi | 802.11 a/b/g/n/ac | — |
| Bluetooth | Yes | 6.0 |
| USB | USB Type-C with OTG | USB Type-C, OTG |
| Earphone | 3.5mm earphone jack | — |
| FM Radio | Yes | — |
| GPS | Yes | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi a/b/g/n/ac/ax |
| Positioning | GPS navigation supported | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | No | Yes |
| Radio | — | No |
| Body, calls and sensors | ||
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | — |
| Protection | IP64 dust and splash resistance | — |
| Calling features | Pure Voice calls and voiceprint noise reduction | — |
| Offline contact | UltraLink free offline contact, up to 1km per manufacturer | — |
| Fingerprint | Fingerprint sensor | — |
| Sensors | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint sensor, motor and infrared blaster | — |
| Network | ||
|---|---|---|
| Technology | 4G / 3G / 2G | 5G, LTE, WCDMA, GSM |
| 5G Support | No | Yes |
| Body | ||
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 | 161.5 x 76.8 x 6.9 mm |
| Build | 7.7mm ultra-slim body | — |
| SIM | Dual SIM: 2 nano SIMs + microSD | Nano-SIM and eSIM regional support |
| Protection | IP64 | IP68 |
| Weight | — | 179g |
| Platform | ||
|---|---|---|
| OS | Android 16 | Android 16 |
| Chipset | MediaTek Helio G81 Ultimate | Samsung octa-core 2.9GHz / 2.6GHz / 1.9GHz |
| CPU | Octa-core: 2x2.0GHz Cortex-A75 + 6x1.7GHz Cortex-A55 | Octa-core CPU |
| GPU | Mali-G52 | — |
| Memory | ||
|---|---|---|
| Card Slot | microSD up to 2TB | No |
| Internal Storage | 128GB | — |
| RAM | 4GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 8MP | — |
| Features | 8MP, f/2.0, autofocus, rear dual flash; modes include AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama and Documents | 50MP wide with OIS + 12MP ultra-wide + 5MP macro |
| Video | 2K 30fps, 1080p 30fps, 720p 30fps | — |
| Triple Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 8MP | 12MP |
| Features | 8MP, f/2.0, fixed focus | 12MP front camera |
| Video | 2K 30fps, 1080p 30fps, 720p 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| Features | ||
|---|---|---|
| Fingerprint | Fingerprint sensor | — |
| Sensors | G-sensor, e-compass, software gyroscope, light sensor, proximity sensor, fingerprint, motor, infrared blaster | — |
| Battery | ||
|---|---|---|
| Capacity | 5200mAh | 5000mAh |
| Wired Charging | 15W | 45W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue | Navy, Gray, Ice Blue, Lilac |
| Models | X6840B | SM-A576 regional family |
| Display and design | ||
|---|---|---|
| Display size | — | 6.7 inches |
| Display type | — | Super AMOLED Plus |
| Resolution | — | FHD+ |
| Refresh rate | — | 120Hz |
| Dimensions | — | 161.5 x 76.8 x 6.9 mm |
| Weight | — | 179g |
| Dust and water resistance | — | IP68 |
| Performance and storage | ||
|---|---|---|
| Processor | — | Samsung octa-core 2.9GHz / 2.6GHz / 1.9GHz |
| RAM options | — | 8GB |
| Storage options | — | 128GB, 256GB |
| Operating system at launch | — | Android 16 |
| Model family | — | SM-A576 regional family |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 50MP wide with OIS + 12MP ultra-wide + 5MP macro |
| Optical image stabilisation | — | Yes |
| Front camera | — | 12MP front camera |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 5000mAh typical |
| Wired charging | — | Up to 45W |
| Network | — | 5G, LTE, WCDMA, GSM |
| SIM | — | Nano-SIM and eSIM regional support |
| Wi-Fi | — | Wi-Fi a/b/g/n/ac/ax |
| Bluetooth | — | 6.0 |
| USB | — | USB Type-C |
| NFC | — | Yes |
| Stereo speakers | — | Yes |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 8GB |
| Storage | — | 128GB, 256GB |
| Colours | — | Gray, Ice Blue, Lilac, Navy |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Smart 20 is the better fit if its advantages in ram / storage variants matter more than the savings on Samsung Galaxy A57 5G; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Infinix Smart 20.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy A57 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy A57 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy A57 5G.