Which is better in Nigeria, Infinix Hot 70 or Samsung Galaxy S22 Ultra?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Hot 70 and Samsung Galaxy S22 Ultra both target smartphones buyers in Nigeria, but the deciding factors are ram / storage variants and official colours.
Check the verdict first, then review the differences and table rows for Infinix Hot 70 and Samsung Galaxy S22 Ultra. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Infinix Hot 70 | Samsung Galaxy S22 Ultra |
|---|---|---|
| Available Ogabassey configurations | ||
| RAM / Storage variants |
|---|
| 4GB + 128GB; 8GB + 256GB |
| — |
| Official colours | Night Pulse, Dive Blue, Silver Dancer, Green Texture, Quiet Violet, Thermo Orange | — |
|---|
| Condition | New | — |
|---|
| Model | X6895B | — |
|---|
| Display | ||
|---|---|---|
| Screen size | 6.78 inches | — |
| Resolution | HD+ 720 x 1576 pixels | QHD+ |
| Refresh rate | 60Hz / 90Hz / 120Hz | — |
| Display type | IPS a-Si LCD | — |
| Brightness | 560 nits typical, 700 nits HBM | — |
| Touch sampling | Up to 240Hz | — |
| Display features | Ultra-bright Always-On Display | — |
| Type | IPS a-Si LCD | Dynamic AMOLED 2X |
| Size | 6.78 inches | 6.8 inches |
| Peak Brightness | 700 nits | — |
| Refresh Rate | — | 120Hz |
| Performance and software | ||
|---|---|---|
| Processor | MediaTek Helio G100 Ultimate | — |
| CPU | Octa-core: 2x2.2GHz Cortex-A76 + 6x2.0GHz Cortex-A55 | — |
| GPU | Mali-G57 MC2 | — |
| Process | 6nm | — |
| Memory technology | UFS 2.2 storage + LPDDR4X memory | — |
| Operating system | XOS 16, powered by Android 16 | — |
| AI features | AI FlashMemo and Ask Folax | — |
| Camera | ||
|---|---|---|
| Rear camera | 50MP main camera, f/1.85, 75.5° FOV, autofocus | — |
| Front camera | 8MP, f/2.0, 77.7° FOV, fixed focus | — |
| Flash | Dual front flash and dual rear flash | — |
| Video recording | Rear: 2K 30fps, 1080p 30/60fps, 720p 30fps; Front: 2K 30fps, 1080p 30fps, 720p 30fps | — |
| Camera modes | Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Vlog, Sky Shop, Pro, Panorama, Documents and Ultra HD | — |
| Battery and charging | ||
|---|---|---|
| Battery | 6000mAh typical | — |
| Charging | 45W fast charging | — |
| Reverse charging | Yes, up to 10W | — |
| Connectivity | ||
|---|---|---|
| Network | 4G / 3G / 2G | — |
| SIM | 2 nano SIMs + microSD | — |
| Wi-Fi | 802.11 a/b/g/n/ac | — |
| Bluetooth | 5.4 | 5.2 |
| USB | USB Type-C with OTG | USB-C |
| Earphone | USB Type-C earphone support | — |
| NFC | Yes | No |
| FM Radio | Yes | — |
| GPS | Yes | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 6E, Wi-Fi Direct |
| Positioning | GPS navigation supported | — |
| Radio | — | No |
| Body, audio and sensors | ||
|---|---|---|
| Dimensions | 167.92 x 79.12 x 7.49 mm | — |
| Weight | 195g | — |
| Protection | IP65 dustproof and daily water-resistant | — |
| Audio | Dual speakers with DTS and Widevine L1 support | — |
| Fingerprint | Side fingerprint sensor | — |
| Sensors | G-sensor, e-compass, gyroscope, light sensor, proximity sensor, motor and infrared blaster | — |
| Network | ||
|---|---|---|
| Technology | 4G / 3G / 2G | 5G, LTE |
| 5G Support | No | Yes |
| Body | ||
|---|---|---|
| Dimensions | 167.92 x 79.12 x 7.49 | 77.9 x 163.3 x 8.9mm |
| Weight | 195g | 229g |
| Build | Dynamic Shine design with baby-smooth finish | Armor Aluminum frame; Corning Gorilla Glass Victus+ |
| SIM | Dual SIM: 2 nano SIMs + microSD | — |
| Protection | IP65 | IP68 |
| Platform | ||
|---|---|---|
| OS | Android 16 | Android 12 |
| Chipset | MediaTek Helio G100 Ultimate | Advanced 4nm processing |
| CPU | Octa-core: 2x2.2GHz Cortex-A76 + 6x2.0GHz Cortex-A55 | — |
| GPU | Mali-G57 MC2 | — |
| Memory | ||
|---|---|---|
| Card Slot | microSD | — |
| Internal Storage | 256GB | 128GB |
| RAM | 8GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP, f/1.85, 75.5° FOV, autofocus, dual rear flash; modes include AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Vlog, Sky Shop, Pro, Panorama, Documents and Ultra HD | 108MP wide + 12MP ultra-wide + two 10MP telephoto rear cameras |
| Video | 2K 30fps, 1080p 30/60fps, 720p 30fps | — |
| Quad Camera | — | 108MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 8MP | 40MP |
| Features | 8MP, f/2.0, 77.7° FOV, fixed focus, dual front flash | 40MP front camera |
| Video | 2K 30fps, 1080p 30fps, 720p 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Features | ||
|---|---|---|
| Fingerprint | Side fingerprint | — |
| Sensors | G-sensor, e-compass, gyroscope, light sensor, proximity sensor, motor, infrared blaster | — |
| Battery | ||
|---|---|---|
| Capacity | 6000mAh | 5000mAh |
| Wired Charging | 45W | 45W |
| Reverse Charging | Yes | Yes |
| Misc | ||
|---|---|---|
| Colors | Night Pulse, Dive Blue, Silver Dancer, Green Texture, Quiet Violet, Thermo Orange | Phantom Black, Phantom White, Green, Burgundy |
| Models | X6895B | — |
| Performance | ||
|---|---|---|
| Processor | — | Advanced 4nm processing |
| Memory | — | 8GB RAM for the 128GB storage option |
| Storage configuration | — | Default configuration: 128GB Green open-box; Samsung features include 8GB + 128GB and 12GB options for larger storage |
| Software | — | Android 12 with One UI 4.1 |
| Display and design | ||
|---|---|---|
| Display | — | 6.8-inch Edge QHD+ Dynamic AMOLED 2X display |
| Resolution class | — | QHD+ |
| Refresh rate | — | 1-120Hz Super Smooth refresh rate |
| Size and weight | — | 77.9 x 163.3 x 8.9mm; 229g |
| Cameras | ||
|---|---|---|
| Rear camera | — | 108MP wide + 12MP ultra-wide + dual 10MP telephoto quad camera system |
| Front camera | — | 40MP front camera |
| Zoom | — | 3x and 10x optical zoom telephoto cameras; 100X Space Zoom |
| S Pen note | — | Samsung features include built-in S Pen support for Galaxy S22 Ultra |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless | — | 5G, LTE, Wi-Fi 6E, Wi-Fi Direct and Bluetooth 5.2 |
| Battery and charging | — | 5000mAh battery with 45W wired charging, 15W wireless charging and Wireless PowerShare |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially ram / storage variants and official colours.
Infinix Hot 70 is the better fit if its advantages in ram / storage variants matter more than the savings on Samsung Galaxy S22 Ultra; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
A Nigeria-focused Infinix HOT 70 Pro review covering its 6,000mAh battery, 144Hz display, cameras, performance, 5G and buyer trade-offs.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Infinix Hot 70.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Infinix Hot 70.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Infinix Hot 70.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S22 Ultra.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S22 Ultra.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S22 Ultra.