Which is better in Nigeria, Honor X9d 256GB + 12GB or Samsung Galaxy S24?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB and Samsung Galaxy S24 both target smartphones buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor X9d 256GB + 12GB and Samsung Galaxy S24. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor X9d 256GB + 12GB | Samsung Galaxy S24 |
|---|---|---|
| Display and design | ||
| Display | ||
| 6.79-inch 1.5K 120Hz AMOLED display |
| 6.2-inch FHD+ Dynamic AMOLED 2X display |
| Resolution | 2640 x 1200 | 2340 x 1080 FHD+ |
|---|
| Refresh rate | 120Hz | 1-120Hz adaptive refresh rate |
|---|
| Dimensions / weight | 161.9 x 76.1 x 7.76 mm; 193g | — |
|---|
| Durability | IP69K + IP69 + IP68 + IP66 | — |
|---|
| Size and weight | — | 70.6 x 147 x 7.6mm; 167g Sub6 or 168g mmWave; Jade Green |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 | — |
| Memory / storage | 256GB storage + 12GB RAM in available configurations | — |
| Operating system | Android 15 with MagicOS 9.0 | — |
| Variant policy | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. | — |
| Camera and video | ||
|---|---|---|
| Rear camera | 108MP OIS main camera + 5MP ultra-wide camera | — |
| Front camera | 16MP front camera | — |
| Video / camera note | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. | — |
| Battery and charging | ||
|---|---|---|
| Battery | 8300mAh | — |
| Charging | 66W HONOR SuperCharge | — |
| Connectivity | ||
|---|---|---|
| Network | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | — |
| USB | USB Type-C | — |
| NFC | No | Yes |
| Radio | No | No |
| WLAN | — | Wi-Fi 6E, Wi-Fi Direct |
| Bluetooth | — | 5.3 |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | 5G, LTE |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 70.6 x 147 x 7.6 |
| Weight | 193g | 167g |
| Protection | IP69K + IP69 + IP68 + IP66 | IP68 |
| Display | ||
|---|---|---|
| Type | AMOLED | Dynamic AMOLED 2X |
| Size | 6.79 inches | 6.2 inches |
| Resolution | 2640 x 1200 | 2340 x 1080 |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6000 nits | — |
| Platform | ||
|---|---|---|
| OS | Android 15 | Android 14 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Exynos 2400 |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 128GB |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 108MP | — |
| Features | 108MP OIS main camera + 5MP ultra-wide camera | 50MP wide with OIS + 10MP telephoto + 12MP ultra-wide |
| Triple Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 16MP | 12MP |
| Features | 16MP front camera | 12MP front camera, F2.2, 80-degree field of view |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Battery | ||
|---|---|---|
| Capacity | 8300mAh | 4000mAh |
| Wired Charging | 66W | 25W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Jade Green |
| Performance | ||
|---|---|---|
| Processor | — | Exynos 2400 's referenced specs page |
| Memory | — | 8GB RAM |
| Storage configuration | — | available configurations include 128GB, 256GB and 512GB; the selected configuration uses the 128GB Jade Green open-box variant |
| Software | — | Android 14 with One UI 6.1 |
| Cameras | ||
|---|---|---|
| Rear camera | — | 50MP wide + 10MP telephoto + 12MP ultra-wide triple camera system |
| Front camera | — | 12MP front camera |
| Zoom | — | 3x optical zoom telephoto camera |
| Stabilization | — | Optical image stabilization listed on the 50MP wide camera |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless | — | 5G, LTE, Wi-Fi 6E, Wi-Fi Direct and Bluetooth 5.3 |
| Battery and charging | — | 4000mAh typical battery with 25W wired charging support |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB is the better fit if its advantages in display matter more than the savings on Samsung Galaxy S24; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S24.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S24.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S24.