Which is better in Nigeria, Honor X9d 256GB + 12GB or Samsung Galaxy S23 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB and Samsung Galaxy S23 Plus both target smartphones buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor X9d 256GB + 12GB and Samsung Galaxy S23 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor X9d 256GB + 12GB | Samsung Galaxy S23 Plus |
|---|---|---|
| Display and design | ||
| Display | ||
| 6.79-inch 1.5K 120Hz AMOLED display |
| 6.6-inch FHD+ Dynamic AMOLED 2X |
| Resolution | 2640 x 1200 | 2340 x 1080 |
|---|
| Refresh rate | 120Hz | Up to 120Hz adaptive |
|---|
| Dimensions / weight | 161.9 x 76.1 x 7.76 mm; 193g | — |
|---|
| Durability | IP69K + IP69 + IP68 + IP66 | — |
|---|
| Dimensions and weight | — | 157.8 x 76.2 x 7.6mm; 195g |
|---|
| Protection | — | IP68 dust and water resistance |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 | — |
| Memory / storage | 256GB storage + 12GB RAM in available configurations | — |
| Operating system | Android 15 with MagicOS 9.0 | — |
| Variant policy | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. | — |
| Camera and video | ||
|---|---|---|
| Rear camera | 108MP OIS main camera + 5MP ultra-wide camera | — |
| Front camera | 16MP front camera | — |
| Video / camera note | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. | — |
| Battery and charging | ||
|---|---|---|
| Battery | 8300mAh | — |
| Charging | 66W HONOR SuperCharge | — |
| Connectivity | ||
|---|---|---|
| Network | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | — |
| USB | USB Type-C | USB Type-C 3.2 Gen 1, OTG |
| NFC | No | Yes |
| Radio | No | No |
| WLAN | — | Wi-Fi 6E; 2.4GHz, 5GHz and 6GHz |
| Bluetooth | — | 5.3 |
| Positioning | — | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | GSM / WCDMA / LTE / 5G; exact bands vary by regional model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 157.8 x 76.2 x 7.6 |
| Weight | 193g | 195g |
| Protection | IP69K + IP69 + IP68 + IP66 | IP68 |
| Build | — | Gorilla Glass Victus 2 front/back and Armor Aluminum frame |
| SIM | — | Nano-SIM and eSIM support varies by regional model |
| Display | ||
|---|---|---|
| Type | AMOLED | Dynamic AMOLED 2X |
| Size | 6.79 inches | 6.6 inches |
| Resolution | 2640 x 1200 | 2340 x 1080 pixels, 19.5:9 |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6000 nits | 1750 nits |
| Pixel Density | — | 392 ppi |
| Protection | — | Corning Gorilla Glass Victus 2 |
| Platform | ||
|---|---|---|
| OS | Android 15 | Android 13 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| CPU | — | Octa-core, up to 3.36GHz |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 256GB |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 108MP | — |
| Features | 108MP OIS main camera + 5MP ultra-wide camera | 50MP wide with OIS, 10MP 3x telephoto with OIS, 12MP ultra-wide; LED flash, HDR and panorama |
| Triple Camera | — | 50MP |
| Video | — | 8K at 24fps; 4K at 60fps |
| Selfie Camera | ||
|---|---|---|
| Resolution | 16MP | 12MP |
| Features | 16MP front camera | Dual Pixel autofocus and HDR |
| Video | — | 4K at 60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Battery | ||
|---|---|---|
| Capacity | 8300mAh | 4700mAh |
| Wired Charging | 66W | 45W |
| Wireless Charging | — | 15W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Phantom Black, Cream, Green, Lavender |
| Models | — | SM-S916 series; regional suffix varies |
| Performance | ||
|---|---|---|
| Processor | — | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | — | 8GB RAM |
| Storage | — | 256GB |
| Operating system | — | Android 13 at launch |
| Cameras | ||
|---|---|---|
| Rear cameras | — | 50MP wide + 10MP telephoto + 12MP ultra-wide |
| Front camera | — | 12MP |
| Zoom | — | 3x optical zoom and up to 30x digital zoom |
| Stabilisation | — | Optical image stabilisation |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 4,700mAh typical |
| Charging | — | 45W wired, Fast Wireless Charging 2.0 and Wireless PowerShare |
| Connectivity | — | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC and USB-C |
| SIM | — | Nano-SIM and eSIM support varies by region |
| Features | ||
|---|---|---|
| Fingerprint | — | Ultrasonic in-display fingerprint sensor |
| Sensors | — | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light and proximity sensors |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB is the better fit if its advantages in display matter more than the savings on Samsung Galaxy S23 Plus; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S23 Plus.