Which is better in Nigeria, Honor X9d 256GB + 12GB or Samsung Galaxy A37 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB and Samsung Galaxy A37 5G both target smartphones buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor X9d 256GB + 12GB and Samsung Galaxy A37 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor X9d 256GB + 12GB | Samsung Galaxy A37 5G |
|---|---|---|
| Display and design | ||
| Display | ||
| 6.79-inch 1.5K 120Hz AMOLED display |
| — |
| Resolution | 2640 x 1200 | FHD+ |
|---|
| Refresh rate | 120Hz | 120Hz |
|---|
| Dimensions / weight | 161.9 x 76.1 x 7.76 mm; 193g | — |
|---|
| Durability | IP69K + IP69 + IP68 + IP66 | — |
|---|
| Display size | — | 6.7 inches |
|---|
| Display type | — | Super AMOLED |
|---|
| Weight | — | 196g |
|---|
| Dust and water resistance | — | IP68 |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 | Samsung octa-core 2.75GHz / 2.0GHz |
| Memory / storage | 256GB storage + 12GB RAM in available configurations | — |
| Operating system | Android 15 with MagicOS 9.0 | — |
| Variant policy | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. | — |
| RAM options | — | 6GB, 8GB |
| Storage options | — | 128GB, 256GB |
| Expandable storage | — | microSD regional support |
| Operating system at launch | — | Android 16 |
| Model family | — | SM-A376 regional family |
| Camera and video | ||
|---|---|---|
| Rear camera | 108MP OIS main camera + 5MP ultra-wide camera | — |
| Front camera | 16MP front camera | — |
| Video / camera note | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. | — |
| Battery and charging | ||
|---|---|---|
| Battery | 8300mAh | — |
| Charging | 66W HONOR SuperCharge | — |
| Connectivity | ||
|---|---|---|
| Network | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | — |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | No | Yes |
| Radio | No | No |
| WLAN | — | Wi-Fi a/b/g/n/ac/ax |
| Positioning | — | GPS, Glonass, Beidou, Galileo, QZSS |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | 5G, LTE, WCDMA, GSM |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | — |
| Weight | 193g | 196g |
| Protection | IP69K + IP69 + IP68 + IP66 | IP68 |
| SIM | — | Nano-SIM and eSIM regional support |
| Display | ||
|---|---|---|
| Type | AMOLED | Super AMOLED |
| Size | 6.79 inches | 6.7 inches |
| Resolution | 2640 x 1200 | FHD+ |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 6000 nits | — |
| Platform | ||
|---|---|---|
| OS | Android 15 | Android 16 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Samsung octa-core 2.75GHz / 2.0GHz |
| CPU | — | Octa-core CPU |
| Memory | ||
|---|---|---|
| Card Slot | No | microSD regional support |
| Internal Storage | 256GB | — |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 108MP | — |
| Features | 108MP OIS main camera + 5MP ultra-wide camera | 50MP wide with OIS + 8MP ultra-wide + 5MP macro |
| Triple Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 16MP | 12MP |
| Features | 16MP front camera | 12MP front camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Battery | ||
|---|---|---|
| Capacity | 8300mAh | 5000mAh |
| Wired Charging | 66W | 45W |
| Misc | ||
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Awesome Charcoal, Awesome Gray Green, Awesome Lavender, Awesome White |
| Models | — | SM-A376 regional family |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 50MP wide with OIS + 8MP ultra-wide + 5MP macro |
| Optical image stabilisation | — | Yes |
| Front camera | — | 12MP front camera |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 5000mAh typical |
| Wired charging | — | Up to 45W |
| Network | — | 5G, LTE, WCDMA, GSM |
| SIM | — | Nano-SIM and eSIM regional support |
| Wi-Fi | — | Wi-Fi a/b/g/n/ac/ax |
| USB | — | USB Type-C |
| NFC | — | Yes |
| Stereo speakers | — | Yes |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 6GB, 8GB |
| Storage | — | 128GB, 256GB |
| Colours | — | Awesome Charcoal, Awesome Gray Green, Awesome Lavender, Awesome White |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB is the better fit if its advantages in display matter more than the savings on Samsung Galaxy A37 5G; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Updated for 2026: whether the open-box Samsung Galaxy S23 FE at ₦400,000 still makes sense in Nigeria, including One UI 9 outlook, battery, camera, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy A37 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy A37 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy A37 5G.