Which is better in Nigeria, Honor X9d 256GB + 12GB or Samsung Galaxy A06 LTE?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB and Samsung Galaxy A06 LTE both target smartphones buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor X9d 256GB + 12GB and Samsung Galaxy A06 LTE. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor X9d 256GB + 12GB | Samsung Galaxy A06 LTE |
|---|---|---|
| Display and design | ||
| Display | 6.79-inch 1.5K 120Hz AMOLED display | |
| — |
| Resolution | 2640 x 1200 | 720 x 1600 pixels (HD+) |
|---|
| Refresh rate | 120Hz | 60Hz |
|---|
| Dimensions / weight | 161.9 x 76.1 x 7.76 mm; 193g | — |
|---|
| Durability | IP69K + IP69 + IP68 + IP66 | — |
|---|
| Display size | — | 6.7 inches |
|---|
| Display type | — | PLS LCD |
|---|
| Dimensions | — | 167.3 x 77.3 x 8.0 mm |
|---|
| Weight | — | 189g |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 | Octa-core (2.0GHz, 1.8GHz) |
| Memory / storage | 256GB storage + 12GB RAM in available configurations | — |
| Operating system | Android 15 with MagicOS 9.0 | — |
| Variant policy | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. | — |
| RAM options | — | 4GB |
| Storage options | — | 128GB, 64GB |
| Expandable storage | — | SIM 1 + SIM 2 + MicroSD |
| Model family | — | SM-A065F |
| Camera and video | ||
|---|---|---|
| Rear camera | 108MP OIS main camera + 5MP ultra-wide camera | — |
| Front camera | 16MP front camera | — |
| Video / camera note | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. | — |
| Battery and charging | ||
|---|---|---|
| Battery | 8300mAh | — |
| Charging | 66W HONOR SuperCharge | — |
| Connectivity | ||
|---|---|---|
| Network | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | — |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| Radio | No | — |
| WLAN | — | 802.11a/b/g/n/ac 2.4GHz+5GHz |
| Bluetooth | — | Bluetooth v5.3 |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | GSM / HSPA / LTE |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 167.3 x 77.3 x 8.0 mm |
| Weight | 193g | 189g |
| Protection | IP69K + IP69 + IP68 + IP66 | — |
| SIM | — | Dual SIM |
| Display | ||
|---|---|---|
| Type | AMOLED | PLS LCD |
| Size | 6.79 inches | 6.7 inches |
| Resolution | 2640 x 1200 | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 60Hz |
| Peak Brightness | 6000 nits | — |
| Platform | ||
|---|---|---|
| OS | Android 15 | — |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Octa-core (2.0GHz, 1.8GHz) |
| Memory | ||
|---|---|---|
| Card Slot | No | SIM 1 + SIM 2 + MicroSD |
| Internal Storage | 256GB | — |
| RAM | 12GB | 4GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 108MP | — |
| Features | 108MP OIS main camera + 5MP ultra-wide camera | 50MP wide + 2MP depth camera |
| Dual Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 16MP | 8MP |
| Features | 16MP front camera | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | Yes |
| Battery | ||
|---|---|---|
| Capacity | 8300mAh | 5000mAh |
| Wired Charging | 66W | 25W |
| Misc | ||
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Black, Gold, Light Blue, Light Green |
| Models | — | SM-A065F |
| Cameras and video | ||
|---|---|---|
| Rear cameras | — | 50MP wide + 2MP depth camera |
| Optical image stabilisation | — | No |
| Front camera | — | 8MP |
| Battery and connectivity | ||
|---|---|---|
| Battery | — | 5000mAh typical |
| Wired charging | — | Up to 25W |
| Network | — | GSM / HSPA / LTE |
| SIM | — | Dual SIM |
| Wi-Fi | — | 802.11a/b/g/n/ac 2.4GHz+5GHz |
| Bluetooth | — | Bluetooth v5.3 |
| USB | — | USB Type-C |
| Stereo speakers | — | No |
| 3.5mm headphone jack | — | Yes |
| Available configurations | ||
|---|---|---|
| Condition | — | New |
| RAM | — | 4GB |
| Storage | — | 128GB, 64GB |
| Colours | — | Black, Gold, Light Blue, Light Green |
| Features | ||
|---|---|---|
| Fingerprint | — | Side-mounted fingerprint sensor |
| Sensors | — | Accelerometer, fingerprint sensor, light sensor, proximity sensor |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB is the better fit if its advantages in display matter more than the savings on Samsung Galaxy A06 LTE; otherwise compare current prices and availability before buying.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
A practical Nigeria-focused guide to buying the open-box Samsung Galaxy S23 FE at ₦400,000, covering battery, camera, performance, availability, warranty checks and Ogabassey alternatives.
A buyer-focused Samsung Galaxy S24 FE guide for Nigeria covering ₦480,000 value, battery, charging, camera, warranty checks and Ogabassey alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy A06 LTE.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy A06 LTE.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy A06 LTE.