Which is better in Nigeria, Honor X9d 256GB + 12GB or iPhone 8 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB and iPhone 8 Plus both target smartphones buyers in Nigeria, but the deciding factors are display and resolution.
Check the verdict first, then review the differences and table rows for Honor X9d 256GB + 12GB and iPhone 8 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Honor X9d 256GB + 12GB | iPhone 8 Plus |
|---|---|---|
| Display and design | ||
| Display | 6.79-inch 1.5K 120Hz AMOLED display | |
| 5.5-inch Retina HD display with True Tone and 1920 x 1080 resolution |
| Resolution | 2640 x 1200 | — |
|---|
| Refresh rate | 120Hz | — |
|---|
| Dimensions / weight | 161.9 x 76.1 x 7.76 mm; 193g | — |
|---|
| Durability | IP69K + IP69 + IP68 + IP66 | IP67 splash, water and dust resistance |
|---|
| Condition | — | Open-box |
|---|
| Color | — | Space Gray |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 | — |
| Memory / storage | 256GB storage + 12GB RAM in available configurations | — |
| Operating system | Android 15 with MagicOS 9.0 | — |
| Variant policy | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. | — |
| Camera and video | ||
|---|---|---|
| Rear camera | 108MP OIS main camera + 5MP ultra-wide camera | — |
| Front camera | 16MP front camera | — |
| Video / camera note | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. | — |
| Battery and charging | ||
|---|---|---|
| Battery | 8300mAh | — |
| Charging | 66W HONOR SuperCharge | — |
| Connectivity | ||
|---|---|---|
| Network | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | — |
| USB | USB Type-C | Lightning |
| NFC | No | Yes |
| Radio | No | No |
| WLAN | — | 802.11a/b/g/n/ac Wi-Fi with MIMO |
| Bluetooth | — | 5.0 |
| Positioning | — | Assisted GPS, GLONASS, Galileo, QZSS |
| Network | ||
|---|---|---|
| Technology | 5G SA/NSA, dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.3 and NFC on launch coverage | LTE, UMTS, GSM |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 158.4 x 78.1 x 7.5 mm |
| Weight | 193g | 202g |
| Protection | IP69K + IP69 + IP68 + IP66 | IP67 |
| SIM | — | Nano-SIM |
| Display | ||
|---|---|---|
| Type | AMOLED | Retina HD LCD with True Tone |
| Size | 6.79 inches | 5.5 inches |
| Resolution | 2640 x 1200 | 1920 x 1080 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Peak Brightness | 6000 nits | 625 nits |
| Pixel Density | — | 401 ppi |
| Platform | ||
|---|---|---|
| OS | Android 15 | — |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Apple A11 Bionic (10 nm) |
| CPU | — | A11 Bionic chip with Neural Engine |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | — |
| RAM | 12GB | 3GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 108MP | — |
| Features | 108MP OIS main camera + 5MP ultra-wide camera | Dual 12MP Wide and Telephoto cameras |
| Dual Camera | — | 12MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 16MP | 7MP |
| Features | 16MP front camera | 7MP FaceTime HD camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes (mono) |
| 3.5mm Jack | No | No |
| Battery | ||
|---|---|---|
| Capacity | 8300mAh | 2691mAh |
| Wired Charging | 66W | — |
| Misc | ||
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Gold, Silver, Space Gray, (PRODUCT)RED |
| Performance | ||
|---|---|---|
| Chip | — | A11 Bionic chip with neural engine |
| Capacity options | — | Apple listed 64GB and 256GB model capacities |
| Authentication | — | Touch ID |
| Charging | — | Qi wireless charging and fast-charge capable |
| Camera | ||
|---|---|---|
| Rear camera | — | Dual 12MP wide and telephoto cameras |
| Portrait | — | Portrait mode and Portrait Lighting |
| Video | — | 4K video recording at 24, 30 or 60 fps |
| Zoom | — | 2x optical zoom and up to 10x digital zoom |
| Connectivity and power | ||
|---|---|---|
| Cellular | — | LTE Advanced |
| Wi-Fi | — | 802.11a/b/g/n/ac Wi-Fi with MIMO |
| Bluetooth | — | Bluetooth 5.0 |
| Battery | — | Apple lists up to 21 hours talk time on 3G |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display and resolution.
Honor X9d 256GB + 12GB is the better fit if its advantages in display matter more than the savings on iPhone 8 Plus; otherwise compare current prices and availability before buying.
Apple, Google, and Samsung ecosystems compared for 2026 buyers, including value, software support, privacy, devices, alternatives, and who each platform fits best.
A Nigeria-focused iPhone 14 Plus guide covering ₦620,000 Ogabassey pricing, open-box checks, battery, camera, A15 performance, SIM support, warranty context and better alternatives to compare.
The iPhone 17 Pro is the stronger long-term buy, but the iPhone 15 Pro can be the smarter Nigeria value pick if the unit is clean and the price gap is wide.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X9d 256GB + 12GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 8 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 8 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 8 Plus.