Which is better in Nigeria, Google Pixel 6 Pro or Samsung Galaxy S23 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Samsung Galaxy S23 Plus both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Samsung Galaxy S23 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Samsung Galaxy S23 Plus |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | |
| — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | 2340 x 1080 |
|---|
| Refresh rate | 120Hz | Up to 120Hz adaptive |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 6.6-inch FHD+ Dynamic AMOLED 2X |
|---|
| Dimensions and weight | — | 157.8 x 76.2 x 7.6mm; 195g |
|---|
| Protection | — | IP68 dust and water resistance |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | 4,700mAh typical |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | Nano-SIM and eSIM support varies by region |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Charging | — | 45W wired, Fast Wireless Charging 2.0 and Wireless PowerShare |
| Connectivity | — | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC and USB-C |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | GSM / WCDMA / LTE / 5G; exact bands vary by regional model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 157.8 x 76.2 x 7.6 |
| Weight | 210g | 195g |
| SIM | Nano-SIM plus eSIM | Nano-SIM and eSIM support varies by regional model |
| Protection | IP68 | IP68 |
| Build | — | Gorilla Glass Victus 2 front/back and Armor Aluminum frame |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Dynamic AMOLED 2X |
| Size | 6.7 inches | 6.6 inches |
| Resolution | 1440 x 3120 (QHD+) | 2340 x 1080 pixels, 19.5:9 |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | 392 ppi |
| Protection | Corning Gorilla Glass Victus front and back | Corning Gorilla Glass Victus 2 |
| Peak Brightness | — | 1750 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | Android 13 |
| Chipset | Google Tensor with Titan M2 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| CPU | — | Octa-core, up to 3.36GHz |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 256GB |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 50MP wide with OIS, 10MP 3x telephoto with OIS, 12MP ultra-wide; LED flash, HDR and panorama |
| Video | Rear 4K at 30/60fps | 8K at 24fps; 4K at 60fps |
| Triple Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 12MP |
| Features | 11.1MP ultra-wide front camera | Dual Pixel autofocus and HDR |
| Video | Front 4K at 30fps | 4K at 60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6E; 2.4GHz, 5GHz and 6GHz |
| Bluetooth | Bluetooth 5.2 | 5.3 |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C 3.2 Gen 1, OTG |
| Positioning | — | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 4700mAh |
| Wired Charging | 30W | 45W |
| Reverse Charging | Yes | Yes |
| Wireless Charging | — | 15W |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Phantom Black, Cream, Green, Lavender |
| Models | Pixel 6 Pro regional family | SM-S916 series; regional suffix varies |
| Performance | ||
|---|---|---|
| Processor | — | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | — | 8GB RAM |
| Storage | — | 256GB |
| Operating system | — | Android 13 at launch |
| Cameras | ||
|---|---|---|
| Rear cameras | — | 50MP wide + 10MP telephoto + 12MP ultra-wide |
| Front camera | — | 12MP |
| Zoom | — | 3x optical zoom and up to 30x digital zoom |
| Stabilisation | — | Optical image stabilisation |
| Features | ||
|---|---|---|
| Fingerprint | — | Ultrasonic in-display fingerprint sensor |
| Sensors | — | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light and proximity sensors |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Samsung Galaxy S23 Plus; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S23 Plus.