Which is better in Nigeria, Google Pixel 6 Pro or Samsung Galaxy S21 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Samsung Galaxy S21 Plus both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Samsung Galaxy S21 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Samsung Galaxy S21 Plus |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | — |
|---|
| Refresh rate | 120Hz | 48-120Hz adaptive refresh rate |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 6.7-inch FHD+ Dynamic AMOLED 2X display |
|---|
| Screen resolution | — | 2400 x 1080 (FHD+) |
|---|
| Size and weight | — | 75.6 x 161.5 x 7.8mm; 200g sub6 / 202g mmWave |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 5G NSA/SA and LTE listed by Samsung |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 75.6 x 161.5 x 7.8mm |
| Weight | 210g | 200g |
| SIM | Nano-SIM plus eSIM | — |
| Protection | IP68 | IP68 |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Dynamic AMOLED 2X |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1440 x 3120 (QHD+) | 2400 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | — |
| Protection | Corning Gorilla Glass Victus front and back | — |
| Platform | ||
|---|---|---|
| OS | Android 12 | Android 11 |
| Chipset | Google Tensor with Titan M2 | 5nm 64-bit octa-core processor |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 128GB |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 12MP ultra-wide + 12MP wide + 64MP telephoto triple rear cameras |
| Video | Rear 4K at 30/60fps | 8K video capture listed by Samsung |
| Triple Camera | — | 64MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 10MP |
| Features | 11.1MP ultra-wide front camera | — |
| Video | Front 4K at 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 4800mAh |
| Wired Charging | 30W | 25W |
| Reverse Charging | Yes | Yes |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Phantom Red, Phantom Gold, Phantom Violet, Phantom Silver, Phantom Black |
| Models | Pixel 6 Pro regional family | — |
| Performance | ||
|---|---|---|
| Processor | — | 5nm 64-bit octa-core processor |
| Memory | — | 8GB RAM |
| Storage configuration | — | Default configuration: 128GB Phantom Red open-box; Samsung features include 128GB and 256GB storage options for this RAM tier |
| Software | — | Android 11 |
| Cameras | ||
|---|---|---|
| Rear camera | — | 12MP ultra-wide + 12MP wide + 64MP telephoto triple rear cameras |
| Front camera | — | 10MP front camera |
| Zoom | — | Hybrid Optic 3X and 30X Space Zoom |
| Stabilization | — | OIS listed on the 12MP wide and 64MP telephoto cameras |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless and ports | — | 5G NSA/SA, Ultra Wideband, NFC/MST, USB-C video output, wireless charging, Wireless PowerShare and IP68 |
| Battery and charging | — | 4800mAh typical battery with USB PD 3.0 PPS charging, wireless charging and Wireless PowerShare |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Samsung Galaxy S21 Plus; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S21 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S21 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S21 Plus.