Which is better in Nigeria, Google Pixel 6 Pro or Samsung Galaxy S21 FE?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Samsung Galaxy S21 FE both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Samsung Galaxy S21 FE. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Samsung Galaxy S21 FE |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | — |
|---|
| Refresh rate | 120Hz | — |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Available configurations | ||
|---|---|---|
| Condition | Used | open-box |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| RAM and Storage | — | 6GB RAM with 128GB storage; 8GB RAM with 256GB storage, based on Samsung spec-sheet configurations |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 155.7 x 74.5 x 7.9 mm |
| Weight | 210g | 177g |
| SIM | Nano-SIM plus eSIM | — |
| Protection | IP68 | IP68 |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Dynamic AMOLED 2X |
| Size | 6.7 inches | 6.4 inches |
| Resolution | 1440 x 3120 (QHD+) | 2340 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | — |
| Protection | Corning Gorilla Glass Victus front and back | — |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Snapdragon 888 / Exynos 2100 by market |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | — |
| RAM | 12GB | — |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 12MP wide + 12MP ultra-wide + 8MP telephoto, OIS, 3x optical zoom |
| Video | Rear 4K at 30/60fps | — |
| Triple Camera | — | 12MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 32MP |
| Features | 11.1MP ultra-wide front camera | — |
| Video | Front 4K at 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | — |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 4500mAh |
| Wired Charging | 30W | 25W |
| Reverse Charging | Yes | — |
| Wireless Charging | — | 15W |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Graphite, Lavender, Navy, Olive, White |
| Models | Pixel 6 Pro regional family | SM-G990 |
| Display and Design | ||
|---|---|---|
| Screen Size | — | 6.4-inch |
| Display Type | — | Dynamic AMOLED 2X |
| Display Resolution | — | 2340 x 1080 pixels (FHD+) |
| Refresh Rate | — | 120Hz |
| Dimensions | — | 155.7 x 74.5 x 7.9 mm |
| Weight | — | 177g |
| Colours | — | Graphite, Lavender, Navy, Olive and White (available configurations) |
| Protection | — | IP68 |
| Performance, Memory and Battery | ||
|---|---|---|
| Processor | — | Snapdragon 888 / Exynos 2100 by market |
| RAM and Storage | — | 128GB variants mapped to 6GB RAM; 256GB variants mapped to 8GB RAM |
| Battery | — | 4500mAh |
| Charging | — | 25W wired charging support; 15W wireless charging support |
| Camera and Connectivity | ||
|---|---|---|
| Rear Camera | — | 12MP wide + 12MP ultra-wide + 8MP telephoto triple rear camera with OIS |
| Front Camera | — | 32MP front camera |
| Network | — | 5G and 4G LTE |
| Audio | — | USB Type-C earjack; stereo speakers |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Samsung Galaxy S21 FE; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S21 FE.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S21 FE.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S21 FE.