Which is better in Nigeria, Google Pixel 6 Pro or Samsung Galaxy A36 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display type and resolution.
Google Pixel 6 Pro and Samsung Galaxy A36 5G both target smartphones buyers in Nigeria, but the deciding factors are display type and resolution.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Samsung Galaxy A36 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Samsung Galaxy A36 5G |
|---|---|---|
| Display and design | ||
| Display size |
|---|
| 6.7 inches |
| 6.7 inches |
| Display type | LTPO OLED | Super AMOLED |
|---|
| Resolution | 1440 x 3120 (QHD+) | 1080 x 2340 pixels (FHD+) |
|---|
| Refresh rate | 120Hz | 120Hz |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | Corning Gorilla Glass Victus+ front and rear glass |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 162.9 x 78.2 x 7.4 mm |
|---|
| Weight | 210g | 195g |
|---|
| Dust and water resistance | IP68 | IP67 |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | Octa-core processor at 2.4GHz and 1.8GHz |
| RAM options | 12GB | 6GB, 8GB |
| Storage options | 128GB, 256GB | 128GB, 256GB |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | SM-A366B |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 50MP wide + 8MP ultra-wide + 5MP macro, OIS, digital zoom up to 10x |
| Rear video | Rear 4K at 30/60fps | UHD 4K (3840 x 2160)@30fps |
| Optical image stabilisation | Yes | Yes |
| Front camera | 11.1MP ultra-wide front camera | 12MP selfie camera, F2.2, video HDR noted by Samsung FAQ |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | 5000mAh typical |
| Wired charging | Up to 30W | Up to 45W |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| SIM | Nano-SIM plus eSIM | Dual SIM; Nano-SIM and eSIM combinations |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.2 | Bluetooth v5.4 |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| NFC | Yes | — |
| Stereo speakers | Yes | Yes |
| Available configurations | ||
|---|---|---|
| Condition | Used | New |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| RAM | — | 6GB, 8GB |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 210g | 195g |
| SIM | Nano-SIM plus eSIM | Dual SIM; Nano-SIM and eSIM combinations |
| Protection | IP68 | IP67 |
| Build | — | Corning Gorilla Glass Victus+ front and rear glass |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Super AMOLED |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1440 x 3120 (QHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | — |
| Protection | Corning Gorilla Glass Victus front and back | Corning Gorilla Glass Victus+ front and rear glass |
| Peak Brightness | — | 1200 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Octa-core processor at 2.4GHz and 1.8GHz |
| CPU | — | Octa-Core |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | — |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 50MP wide + 8MP ultra-wide + 5MP macro, OIS, digital zoom up to 10x |
| Video | Rear 4K at 30/60fps | UHD 4K (3840 x 2160)@30fps |
| Triple Camera | — | 50MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 12MP |
| Features | 11.1MP ultra-wide front camera | 12MP selfie camera, F2.2, video HDR noted by Samsung FAQ |
| Video | Front 4K at 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.2 | Bluetooth v5.4 |
| NFC | Yes | — |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| Positioning | — | GPS, Glonass, Beidou, Galileo, QZSS |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 5000mAh |
| Wired Charging | 30W | 45W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Models | Pixel 6 Pro regional family | SM-A366B |
| Features | ||
|---|---|---|
| Fingerprint | — | Fingerprint sensor |
| Sensors | — | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display type and resolution.
Google Pixel 6 Pro is the better fit if its advantages in display type matter more than the savings on Samsung Galaxy A36 5G; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy A36 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy A36 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy A36 5G.