Which is better in Nigeria, Google Pixel 6 Pro or Redmi Note 15 Pro+ 5G?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Redmi Note 15 Pro+ 5G both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Redmi Note 15 Pro+ 5G. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Redmi Note 15 Pro+ 5G |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | — |
|---|
| Refresh rate | 120Hz | — |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Available configurations | ||
|---|---|---|
| Condition | Used | new |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| RAM and Storage | — | 8GB/256GB; 12GB/512GB |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 5G, 4G LTE, 3G WCDMA, 2G GSM |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 163.34 x 78.31 x 8.19 mm (Black/Glacier Blue); 8.47 mm thickness (Mocha Brown) |
| Weight | 210g | 207g |
| SIM | Nano-SIM plus eSIM | Dual SIM: nano SIM + nano SIM or nano SIM + eSIM |
| Protection | IP68 | IP66, IP68, IP69, IP69K |
| Display | ||
|---|---|---|
| Type | LTPO OLED | CrystalRes AMOLED display |
| Size | 6.7 inches | 6.83 inches |
| Resolution | 1440 x 3120 (QHD+) | 2772 x 1280 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | 447 ppi |
| Protection | Corning Gorilla Glass Victus front and back | — |
| Peak Brightness | — | 3200 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Snapdragon 7s Gen 4 |
| GPU | — | Adreno GPU |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | — |
| RAM | 12GB | — |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 200MP OIS main camera, 8MP ultra-wide camera |
| Video | Rear 4K at 30/60fps | 4K at 30fps; 1080p at 30/60fps; 720p at 30fps |
| Dual Camera | — | 200MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 32MP |
| Features | 11.1MP ultra-wide front camera | 32MP front camera, f/2.2, 4P lens |
| Video | Front 4K at 30fps | 1080p at 30/60fps; 720p at 30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | — |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6/6E, Wi-Fi 5, Wi-Fi 4; 2.4GHz and 5GHz Wi-Fi |
| Bluetooth | Bluetooth 5.2 | 5.4 |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| Positioning | — | GPS L1, GLONASS G1, BDS B1I+B1C, Galileo E1, QZSS L1, A-GPS, wireless network, data network, sensor assisted positioning |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 6500mAh |
| Wired Charging | 30W | 100W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Black, Glacier Blue, Mocha Brown |
| Models | Pixel 6 Pro regional family | — |
| Display and Design | ||
|---|---|---|
| Screen Size | — | 6.83-inch |
| Display Type | — | CrystalRes AMOLED display |
| Display Resolution | — | 2772 x 1280 pixels (1.5K) |
| Refresh Rate | — | Up to 120Hz |
| Peak Brightness | — | 3200 nits |
| Weight | — | 207.1g (Black, Glacier Blue) / 208.0g (Mocha Brown) |
| Colours | — | Black, Glacier Blue, Mocha Brown |
| Ingress Protection | — | IP66, IP68, IP69, IP69K |
| Performance, Memory and Battery | ||
|---|---|---|
| Processor | — | Snapdragon 7s Gen 4 |
| Graphics | — | Adreno GPU |
| RAM and Storage Options | — | 8GB/256GB; 12GB/512GB |
| Battery | — | 6500mAh typical |
| Charging | — | 100W HyperCharge |
| Operating System | — | Xiaomi HyperOS 2 |
| Camera and Connectivity | ||
|---|---|---|
| Rear Camera | — | 200MP OIS main camera, 8MP ultra-wide camera |
| Front Camera | — | 32MP front camera, f/2.2, 4P lens |
| Rear Video | — | 4K at 30fps; 1080p at 30/60fps; 720p at 30fps |
| Front Video | — | 1080p at 30/60fps; 720p at 30fps |
| Network | — | 5G, 4G LTE, 3G WCDMA, 2G GSM |
| SIM | — | Dual SIM: nano SIM + nano SIM or nano SIM + eSIM |
| Wireless | — | Wi-Fi 6/6E, Wi-Fi 5, Wi-Fi 4; 2.4GHz and 5GHz Wi-Fi, Bluetooth 5.4 |
| USB | — | USB Type-C |
| Security | — | In-screen fingerprint sensor |
| Features | ||
|---|---|---|
| Fingerprint | — | In-screen fingerprint sensor |
| Sensors | — | Proximity sensor; ambient light sensor; accelerometer; electronic compass; IR blaster; gyroscope |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Redmi Note 15 Pro+ 5G; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Redmi Note 17 is expected for a July 14, 2026 China launch. Nigerian buyers should verify warranty, ROM, 5G bands, battery terms, charger and local price before importing or waiting.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Redmi Note 15 Pro+ 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Redmi Note 15 Pro+ 5G.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Redmi Note 15 Pro+ 5G.