Which is better in Nigeria, Google Pixel 6 Pro or Itel IT5363?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Itel IT5363 both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Itel IT5363. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Itel IT5363 |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | Not safely published by accessible source |
|---|
| Refresh rate | 120Hz | Standard refresh rate / not safely published |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 3.0-inch feature-phone display in available configurations description |
|---|
| Colours | — | Regional colour options |
|---|
| Build notes | — | Durable metallic design, Type-C charging, bright torch and long-standby positioning from researched retail/source coverage. |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | Feature-phone chipset |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Memory / storage | — | Feature-phone memory; exact RAM/ROM not safely published in accessible sources |
| Operating system | — | Feature phone OS |
| Variant policy | — | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | GSM 2G feature-phone network; confirm regional bands |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
| Weight | 210g | — |
| SIM | Nano-SIM plus eSIM | Dual SIM or regional feature-phone SIM configuration, confirm pack |
| Protection | IP68 | — |
| Build | — | Durable metallic body |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Large feature-phone display |
| Size | 6.7 inches | 3 inches |
| Resolution | 1440 x 3120 (QHD+) | — |
| Refresh Rate | 120Hz | — |
| Pixel Density | 512 ppi | — |
| Protection | Corning Gorilla Glass Victus front and back | — |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Feature-phone chipset |
| Memory | ||
|---|---|---|
| Card Slot | No | microSD support, confirm retail pack |
| Internal Storage | 256GB | — |
| RAM | 12GB | — |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | Basic camera, exact resolution not safely published in accessible sources |
| Video | Rear 4K at 30/60fps | — |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | — |
| Features | 11.1MP ultra-wide front camera | — |
| Video | Front 4K at 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | Yes |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| NFC | Yes | No |
| Radio | No | FM Radio |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| Network | — | GSM 2G feature-phone network; confirm regional bands |
| SIM | — | Dual SIM or regional feature-phone SIM configuration, confirm pack |
| USB / charging port | — | USB Type-C |
| Expandable storage | — | microSD support, limit varies by model |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 2000mAh |
| Wired Charging | 30W | — |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Regional colour options |
| Models | Pixel 6 Pro regional family | — |
| Camera and media | ||
|---|---|---|
| Rear camera | — | Basic camera, exact resolution not safely published in accessible sources |
| Audio / media | — | FM radio/loudspeaker features vary by model; see connectivity notes. |
| Battery and charging | ||
|---|---|---|
| Battery | — | 2000 mAh battery; retail/source listing also claims up to 45 days standby, with usage dependent on network and settings. |
| Charging | — | USB Type-C charging |
| Battery claim policy | — | Only sourced mAh values are written; unsupported capacities are not invented. |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Itel IT5363; otherwise compare current prices and availability before buying.
Compare the Itel A200+ and Itel A200 in Nigeria by current OgaBassey price, battery, charging, display, RAM, storage, camera, 5G limits, warranty checks and better Itel alternatives.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Itel IT5363.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Itel IT5363.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Itel IT5363.