Which is better in Nigeria, Google Pixel 6 Pro or iPhone SE (3rd Gen)?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and iPhone SE (3rd Gen) both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and iPhone SE (3rd Gen). Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | iPhone SE (3rd Gen) |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | 1334 x 750 at 326 ppi |
|---|
| Refresh rate | 120Hz | — |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 4.7-inch Retina HD LCD |
|---|
| Brightness | — | 625 nits typical |
|---|
| Durability | — | IP67, maximum depth of 1 meter up to 30 minutes |
|---|
| Finish colors | — | Product RED, Starlight, Midnight |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Battery life | — | Up to 15 hours video playback |
| Fast charge | — | Up to 50% in 30 minutes with 20W adapter or higher |
| Wireless charging | — | Qi wireless charging |
| Connectivity | — | 5G sub-6 GHz, LTE Advanced, Wi-Fi 6, Bluetooth 5.0 and NFC |
| Security | — | Touch ID fingerprint sensor in the Home button |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 5G sub-6 GHz, LTE Advanced, UMTS/HSPA+/DC-HSDPA, GSM/EDGE; bands vary by model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 210g | 144g |
| SIM | Nano-SIM plus eSIM | Dual SIM (nano-SIM and eSIM); dual eSIM support |
| Protection | IP68 | IP67, 1 meter up to 30 minutes |
| Build | — | Glass and aluminum |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Retina HD LCD |
| Size | 6.7 inches | 4.7 inches |
| Resolution | 1440 x 3120 (QHD+) | 1334 x 750 |
| Refresh Rate | 120Hz | 60Hz |
| Pixel Density | 512 ppi | 326 ppi |
| Protection | Corning Gorilla Glass Victus front and back | Fingerprint-resistant oleophobic coating |
| Peak Brightness | — | 625 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Apple A15 Bionic (5 nm) |
| CPU | — | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU | — | 4-core GPU |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 64GB |
| RAM | 12GB | 4GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | 12MP |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 12MP Main camera; optical image stabilization; Deep Fusion; Smart HDR 4 |
| Video | Rear 4K at 30/60fps | 4K video recording at 24, 25, 30 or 60 fps |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 7MP |
| Features | 11.1MP ultra-wide front camera | — |
| Video | Front 4K at 30fps | 1080p HD video recording at 25 or 30 fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | Lightning, OTG |
| Positioning | — | GPS, GLONASS, Galileo, QZSS, BeiDou, digital compass, Wi-Fi, cellular, iBeacon microlocation |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 2018mAh |
| Wired Charging | 30W | 20W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Product RED, Starlight, Midnight |
| Models | Pixel 6 Pro regional family | — |
| Performance | ||
|---|---|---|
| Chip | — | A15 Bionic |
| CPU/GPU | — | 6-core CPU, 4-core GPU, 16-core Neural Engine |
| Storage options | — | 64GB, 128GB, 256GB |
| Connector | — | Lightning |
| Camera | ||
|---|---|---|
| Rear camera | — | 12MP Main camera |
| Zoom | — | Digital zoom up to 5x |
| Front camera | — | 7MP camera |
| Video | — | 4K video recording at 24, 25, 30 or 60 fps |
| Features | ||
|---|---|---|
| Fingerprint | — | Touch ID |
| Sensors | — | Touch ID fingerprint sensor, barometer, three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on iPhone SE (3rd Gen); otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A Nigeria-focused used Pixel 6a guide covering Ogabassey’s ₦345,000 catalog price, battery and network checks, warranty questions, software support, and safer Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone SE (3rd Gen).
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone SE (3rd Gen).
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone SE (3rd Gen).