Which is better in Nigeria, Google Pixel 6 Pro or iPhone 11 Pro?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and iPhone 11 Pro both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and iPhone 11 Pro. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | iPhone 11 Pro |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | 2436 x 1125 at 458 ppi |
|---|
| Refresh rate | 120Hz | — |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 5.8-inch Super Retina XDR OLED |
|---|
| Brightness | — | 800 nits typical, 1200 nits HDR |
|---|
| Durability | — | IP68, maximum depth of 4 meters up to 30 minutes |
|---|
| Finish colors | — | Gold, Space Gray, Silver, Midnight Green |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | — |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | Dual SIM: nano-SIM and eSIM |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Battery life | — | Up to 18 hours video playback |
| Fast charge | — | Up to 50% in around 30 minutes with 18W adapter or higher |
| Wireless charging | — | Qi wireless charging |
| Connectivity | — | Gigabit-class LTE, Wi-Fi 6, Bluetooth 5.0, NFC and Ultra Wideband |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | Gigabit-class LTE with 4x4 MIMO and LAA, UMTS/HSPA+/DC-HSDPA, GSM/EDGE; bands vary by model |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 144.0 x 71.4 x 8.1 mm |
| Weight | 210g | 188g |
| SIM | Nano-SIM plus eSIM | Dual SIM (nano-SIM and eSIM) |
| Protection | IP68 | IP68, 4 meters up to 30 minutes |
| Build | — | Glass and stainless steel |
| Display | ||
|---|---|---|
| Type | LTPO OLED | Super Retina XDR OLED |
| Size | 6.7 inches | 5.8 inches |
| Resolution | 1440 x 3120 (QHD+) | 2436 x 1125 |
| Refresh Rate | 120Hz | 60Hz |
| Pixel Density | 512 ppi | 458 ppi |
| Protection | Corning Gorilla Glass Victus front and back | Fingerprint-resistant oleophobic coating |
| Peak Brightness | — | 1200 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | — |
| Chipset | Google Tensor with Titan M2 | Apple A13 Bionic (7 nm+) |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | 256GB | 64GB |
| RAM | 12GB | 4GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | — |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | Triple 12MP Ultra Wide, Wide and Telephoto; Night mode; dual optical image stabilization |
| Video | Rear 4K at 30/60fps | 4K video recording at 24, 30 or 60 fps |
| Triple Camera | — | 12MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 12MP |
| Features | 11.1MP ultra-wide front camera | — |
| Video | Front 4K at 30fps | 4K video recording at 24, 30 or 60 fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 | 5.0 |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | Lightning, OTG |
| Positioning | — | Built-in GPS/GNSS, digital compass, Wi-Fi, cellular, iBeacon microlocation |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 3046mAh |
| Wired Charging | 30W | 18W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | Gold, Space Gray, Silver, Midnight Green |
| Models | Pixel 6 Pro regional family | — |
| Performance | ||
|---|---|---|
| Chip | — | A13 Bionic |
| Neural Engine | — | Third-generation Neural Engine |
| Storage options | — | 64GB, 256GB, 512GB |
| Connector | — | Lightning |
| Camera | ||
|---|---|---|
| Rear camera | — | Triple 12MP Ultra Wide, Wide and Telephoto cameras |
| Zoom | — | 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x |
| Front camera | — | 12MP TrueDepth camera |
| Video | — | 4K video recording at 24, 30 or 60 fps |
| Features | ||
|---|---|---|
| Sensors | — | Face ID, barometer, three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on iPhone 11 Pro; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A Nigeria-focused used Pixel 6a guide covering Ogabassey’s ₦345,000 catalog price, battery and network checks, warranty questions, software support, and safer Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 11 Pro.