Which is better in Nigeria, Google Pixel 6 Pro or Honor X8c 512GB + 8GB?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro and Honor X8c 512GB + 8GB both target smartphones buyers in Nigeria, but the deciding factors are display size and display type.
Check the verdict first, then review the differences and table rows for Google Pixel 6 Pro and Honor X8c 512GB + 8GB. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 6 Pro | Honor X8c 512GB + 8GB |
|---|---|---|
| Display and design | ||
| Display size | 6.7 inches | — |
| Display type | LTPO OLED | — |
|---|
| Resolution | 1440 x 3120 (QHD+) | 1080 x 2412 |
|---|
| Refresh rate | 120Hz | 120Hz |
|---|
| Display protection | Corning Gorilla Glass Victus front and back | — |
|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | — |
|---|
| Weight | 210g | — |
|---|
| Dust and water resistance | IP68 | — |
|---|
| Display | — | 6.7-inch AMOLED display |
|---|
| Dimensions / weight | — | 161.05 x 74.55 x 7.12 mm; 174g |
|---|
| Durability | — | Regional durability rating not safely published |
|---|
| Performance and storage | ||
|---|---|---|
| Processor | Google Tensor with Titan M2 | Qualcomm Snapdragon 685 |
| RAM options | 12GB | — |
| Storage options | 128GB, 256GB | — |
| Operating system at launch | Android 12 | — |
| Model family | Pixel 6 Pro regional family | — |
| Memory / storage | — | 512GB storage + 8GB RAM in available configurations |
| Operating system | — | Android 15 with MagicOS 9 |
| Variant policy | — | RAM and storage can vary by selected configuration; confirm the chosen variant before checkout. |
| Cameras and video | ||
|---|---|---|
| Rear cameras | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | — |
| Rear video | Rear 4K at 30/60fps | — |
| Optical image stabilisation | Yes | — |
| Front camera | 11.1MP ultra-wide front camera | — |
| Front video | Front 4K at 30fps | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5003mAh typical | — |
| Wired charging | Up to 30W | — |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | — |
| SIM | Nano-SIM plus eSIM | — |
| Wi-Fi | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB Type-C 3.1 Gen 1 | — |
| NFC | Yes | — |
| Stereo speakers | Yes | — |
| Available configurations | ||
|---|---|---|
| Condition | Used | — |
| Storage | 128GB, 256GB | — |
| Colours | Cloudy White, Sorta Sunny, Stormy Black | — |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; bands vary by model | 4G LTE / 3G / 2G |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm | 161.05 x 74.55 x 7.12 mm |
| Weight | 210g | 174g |
| SIM | Nano-SIM plus eSIM | — |
| Protection | IP68 | — |
| Display | ||
|---|---|---|
| Type | LTPO OLED | AMOLED |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1440 x 3120 (QHD+) | 1080 x 2412 |
| Refresh Rate | 120Hz | 120Hz |
| Pixel Density | 512 ppi | — |
| Protection | Corning Gorilla Glass Victus front and back | — |
| Peak Brightness | — | 2800 nits |
| Platform | ||
|---|---|---|
| OS | Android 12 | Android 15 |
| Chipset | Google Tensor with Titan M2 | Qualcomm Snapdragon 685 |
| Memory | ||
|---|---|---|
| Card Slot | No | Yes |
| Internal Storage | 256GB | 512GB |
| RAM | 12GB | 8GB |
| Main Camera | ||
|---|---|---|
| Single Camera | 50MP | 108MP |
| Features | 50MP wide + 12MP ultra-wide + 48MP telephoto with 4x optical zoom | 108MP + 5MP rear camera |
| Video | Rear 4K at 30/60fps | — |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 50MP |
| Features | 11.1MP ultra-wide front camera | 50MP selfie camera with selfie light positioning |
| Video | Front 4K at 30fps | — |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E, 2.4GHz, 5GHz and 6GHz | — |
| Bluetooth | Bluetooth 5.2 | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen 1 | USB Type-C |
| Network | — | 4G LTE / 3G / 2G |
| Battery | ||
|---|---|---|
| Capacity | 5003mAh | 5000mAh |
| Wired Charging | 30W | 35W |
| Reverse Charging | Yes | — |
| Misc | ||
|---|---|---|
| Colors | Stormy Black, Cloudy White, Sorta Sunny | ["Sky Blue","Starry Black","Elegant White"] |
| Models | Pixel 6 Pro regional family | — |
| Camera and video | ||
|---|---|---|
| Rear camera | — | 108MP + 5MP rear camera |
| Front camera | — | 50MP selfie camera with selfie light positioning |
| Video / camera note | — | Camera video modes are regional-model dependent unless explicitly confirmed for the selected model. |
| Battery and charging | ||
|---|---|---|
| Battery | — | 5000mAh |
| Charging | — | 35W fast charging |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially display size and display type.
Google Pixel 6 Pro is the better fit if its advantages in display size matter more than the savings on Honor X8c 512GB + 8GB; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A Nigeria-focused used Pixel 6a guide covering Ogabassey’s ₦345,000 catalog price, battery and network checks, warranty questions, software support, and safer Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 6 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Honor X8c 512GB + 8GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Honor X8c 512GB + 8GB.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Honor X8c 512GB + 8GB.