Which is better in Nigeria, Google Pixel 11 or Samsung Galaxy S23 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 and Samsung Galaxy S23 Plus both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 and Samsung Galaxy S23 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 | Samsung Galaxy S23 Plus |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 12GB | — |
|---|
| Storage options | 256GB or 512GB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.3-inch Actua OLED | — |
| Resolution | 1080 × 2424, 422ppi | 2340 x 1080 pixels, 19.5:9 |
| Refresh rate | 60–120Hz | — |
| Peak brightness | Up to 3,000 nits | — |
| Type | Actua OLED | Dynamic AMOLED 2X |
| Size | 6.3 inches | 6.6 inches |
| Pixel Density | 422 ppi | 392 ppi |
| Refresh Rate | — | 120Hz |
| Peak Brightness | — | 1750 nits |
| Protection | — | Corning Gorilla Glass Victus 2 |
| Cameras | ||
|---|---|---|
| Main camera | 48MP with OIS | — |
| Ultrawide camera | 13MP | — |
| Telephoto camera | 10.8MP, 5x optical zoom | — |
| Front camera | 10.5MP | 12MP |
| Rear cameras | — | 50MP wide + 10MP telephoto + 12MP ultra-wide |
| Zoom | — | 3x optical zoom and up to 30x digital zoom |
| Stabilisation | — | Optical image stabilisation |
| Battery and connectivity | ||
|---|---|---|
| Battery | 4,985mAh | 4,700mAh typical |
| Wired charging | 30W-class USB-C PPS; up to 55% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | — |
| Wireless | Wi-Fi 6E and Bluetooth 6 | — |
| Durability | IP68 | — |
| Charging | — | 45W wired, Fast Wireless Charging 2.0 and Wireless PowerShare |
| Connectivity | — | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC and USB-C |
| SIM | — | Nano-SIM and eSIM support varies by region |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | GSM / WCDMA / LTE / 5G; exact bands vary by regional model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | Nano-SIM and eSIM support varies by regional model |
| Protection | IP68 | IP68 |
| Dimensions | — | 157.8 x 76.2 x 7.6 |
| Weight | — | 195g |
| Build | — | Gorilla Glass Victus 2 front/back and Armor Aluminum frame |
| Platform | ||
|---|---|---|
| OS | Android 17 | Android 13 |
| Chipset | Google Tensor G6 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| CPU | — | Octa-core, up to 3.36GHz |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| RAM | 12GB | 8GB |
| Internal Storage | — | 256GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 48MP | 50MP |
| Features | 48MP main + 13MP ultrawide + 10.8MP 5x telephoto | 50MP wide with OIS, 10MP 3x telephoto with OIS, 12MP ultra-wide; LED flash, HDR and panorama |
| Video | — | 8K at 24fps; 4K at 60fps |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 12MP |
| Features | — | Dual Pixel autofocus and HDR |
| Video | — | 4K at 60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E | Wi-Fi 6E; 2.4GHz, 5GHz and 6GHz |
| Bluetooth | 6 | 5.3 |
| Positioning | GPS and major global systems | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB-C 3.2, OTG | USB Type-C 3.2 Gen 1, OTG |
| Battery | ||
|---|---|---|
| Capacity | 4985mAh | 4700mAh |
| Wired Charging | 30W | 45W |
| Wireless Charging | 25W | 15W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Frost, Pistachio, Obsidian, Hibiscus | Phantom Black, Cream, Green, Lavender |
| Models | — | SM-S916 series; regional suffix varies |
| Performance | ||
|---|---|---|
| Processor | — | Snapdragon 8 Gen 2 Mobile Platform for Galaxy |
| Memory | — | 8GB RAM |
| Storage | — | 256GB |
| Operating system | — | Android 13 at launch |
| Display and design | ||
|---|---|---|
| Display | — | 6.6-inch FHD+ Dynamic AMOLED 2X |
| Resolution | — | 2340 x 1080 |
| Refresh rate | — | Up to 120Hz adaptive |
| Dimensions and weight | — | 157.8 x 76.2 x 7.6mm; 195g |
| Protection | — | IP68 dust and water resistance |
| Features | ||
|---|---|---|
| Fingerprint | — | Ultrasonic in-display fingerprint sensor |
| Sensors | — | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light and proximity sensors |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 is the better fit if its advantages in processor matter more than the savings on Samsung Galaxy S23 Plus; otherwise compare current prices and availability before buying.
Compare Google Pixel 11, Pixel 11 Pro, Pro XL and Pro Fold prices, screens, cameras, batteries and buyer fit in Nigeria.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S23 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S23 Plus.