Which is better in Nigeria, Google Pixel 11 or Samsung Galaxy S22 Ultra?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 and Samsung Galaxy S22 Ultra both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 and Samsung Galaxy S22 Ultra. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 | Samsung Galaxy S22 Ultra |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 12GB | — |
|---|
| Storage options | 256GB or 512GB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.3-inch Actua OLED | — |
| Resolution | 1080 × 2424, 422ppi | QHD+ |
| Refresh rate | 60–120Hz | — |
| Peak brightness | Up to 3,000 nits | — |
| Type | Actua OLED | Dynamic AMOLED 2X |
| Size | 6.3 inches | 6.8 inches |
| Pixel Density | 422 ppi | — |
| Refresh Rate | — | 120Hz |
| Cameras | ||
|---|---|---|
| Main camera | 48MP with OIS | — |
| Ultrawide camera | 13MP | — |
| Telephoto camera | 10.8MP, 5x optical zoom | — |
| Front camera | 10.5MP | 40MP front camera |
| Rear camera | — | 108MP wide + 12MP ultra-wide + dual 10MP telephoto quad camera system |
| Zoom | — | 3x and 10x optical zoom telephoto cameras; 100X Space Zoom |
| S Pen note | — | Samsung features include built-in S Pen support for Galaxy S22 Ultra |
| Battery and connectivity | ||
|---|---|---|
| Battery | 4,985mAh | — |
| Wired charging | 30W-class USB-C PPS; up to 55% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | — |
| Wireless | Wi-Fi 6E and Bluetooth 6 | — |
| Durability | IP68 | — |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | 5G, LTE |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | — |
| Protection | IP68 | IP68 |
| Dimensions | — | 77.9 x 163.3 x 8.9mm |
| Weight | — | 229g |
| Build | — | Armor Aluminum frame; Corning Gorilla Glass Victus+ |
| Platform | ||
|---|---|---|
| OS | Android 17 | Android 12 |
| Chipset | Google Tensor G6 | Advanced 4nm processing |
| Memory | ||
|---|---|---|
| Card Slot | No | — |
| RAM | 12GB | 8GB |
| Internal Storage | — | 128GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 48MP | — |
| Features | 48MP main + 13MP ultrawide + 10.8MP 5x telephoto | 108MP wide + 12MP ultra-wide + two 10MP telephoto rear cameras |
| Quad Camera | — | 108MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 40MP |
| Features | — | 40MP front camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E | Wi-Fi 6E, Wi-Fi Direct |
| Bluetooth | 6 | 5.2 |
| Positioning | GPS and major global systems | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB-C 3.2, OTG | USB-C |
| Battery | ||
|---|---|---|
| Capacity | 4985mAh | 5000mAh |
| Wired Charging | 30W | 45W |
| Wireless Charging | 25W | — |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Frost, Pistachio, Obsidian, Hibiscus | Phantom Black, Phantom White, Green, Burgundy |
| Performance | ||
|---|---|---|
| Processor | — | Advanced 4nm processing |
| Memory | — | 8GB RAM for the 128GB storage option |
| Storage configuration | — | Default configuration: 128GB Green open-box; Samsung features include 8GB + 128GB and 12GB options for larger storage |
| Software | — | Android 12 with One UI 4.1 |
| Display and design | ||
|---|---|---|
| Display | — | 6.8-inch Edge QHD+ Dynamic AMOLED 2X display |
| Resolution class | — | QHD+ |
| Refresh rate | — | 1-120Hz Super Smooth refresh rate |
| Size and weight | — | 77.9 x 163.3 x 8.9mm; 229g |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless | — | 5G, LTE, Wi-Fi 6E, Wi-Fi Direct and Bluetooth 5.2 |
| Battery and charging | — | 5000mAh battery with 45W wired charging, 15W wireless charging and Wireless PowerShare |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 is the better fit if its advantages in processor matter more than the savings on Samsung Galaxy S22 Ultra; otherwise compare current prices and availability before buying.
Compare Google Pixel 11, Pixel 11 Pro, Pro XL and Pro Fold prices, screens, cameras, batteries and buyer fit in Nigeria.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S22 Ultra.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S22 Ultra.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S22 Ultra.