Which is better in Nigeria, Google Pixel 11 or iPhone 16 Pro?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 and iPhone 16 Pro both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 and iPhone 16 Pro. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 | iPhone 16 Pro |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security |
|---|
| Titan M3 security chip |
| — |
| RAM | 12GB | — |
|---|
| Storage options | 256GB or 512GB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.3-inch Actua OLED | — |
| Resolution | 1080 × 2424, 422ppi | 2622 x 1206 |
| Refresh rate | 60–120Hz | — |
| Peak brightness | Up to 3,000 nits | — |
| Type | Actua OLED | Super Retina XDR OLED |
| Size | 6.3 inches | 6.3 inches |
| Pixel Density | 422 ppi | 460 ppi |
| Refresh Rate | — | 120Hz |
| Peak Brightness | — | 2000 nits |
| Protection | — | Latest-generation Ceramic Shield front; fingerprint-resistant oleophobic coating |
| Cameras | ||
|---|---|---|
| Main camera | 48MP with OIS | — |
| Ultrawide camera | 13MP | — |
| Telephoto camera | 10.8MP, 5x optical zoom | — |
| Front camera | 10.5MP | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 4,985mAh | — |
| Wired charging | 30W-class USB-C PPS; up to 55% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | MagSafe up to 25W, Qi2 up to 15W, Qi up to 7.5W |
| Wireless | Wi-Fi 6E and Bluetooth 6 | — |
| Durability | IP68 | — |
| Battery life | — | Up to 27 hours video playback |
| Fast charge | — | Up to 50% in around 30 minutes with 20W adapter or higher |
| Connectivity | — | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, second-generation Ultra Wideband and Thread |
| SIM | — | Physical SIM support varies by region; eSIM support available |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | 5G NR, Gigabit LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE; bands vary by model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | Physical SIM support varies by region; eSIM support available |
| Protection | IP68 | IP68, 6 meters up to 30 minutes |
| Dimensions | — | 149.6 x 71.5 x 8.25 mm |
| Weight | — | 199g |
| Build | — | Titanium, latest-generation Ceramic Shield front, textured matte glass back |
| Platform | ||
|---|---|---|
| OS | Android 17 | — |
| Chipset | Google Tensor G6 | Apple A18 Pro (3 nm) |
| CPU | — | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU | — | 6-core GPU |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| RAM | 12GB | 8GB |
| Internal Storage | — | 128GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 48MP | 48MP |
| Features | 48MP main + 13MP ultrawide + 10.8MP 5x telephoto | 48MP Fusion Main, 48MP Ultra Wide, 12MP 5x Telephoto, LiDAR Scanner, sensor-shift OIS |
| Video | — | 4K Dolby Vision video recording up to 120 fps; ProRes external recording |
| Selfie Camera | ||
|---|---|---|
| Resolution | 11MP | 12MP |
| Video | — | 4K Dolby Vision video recording up to 120 fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 6E | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6 | 5.3 |
| Positioning | GPS and major global systems | Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, digital compass, Wi-Fi, cellular, iBeacon microlocation |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB-C 3.2, OTG | USB-C, OTG |
| Battery | ||
|---|---|---|
| Capacity | 4985mAh | 3582mAh |
| Wired Charging | 30W | 20W |
| Wireless Charging | 25W | 25W |
| Misc | ||
|---|---|---|
| Colors | Frost, Pistachio, Obsidian, Hibiscus | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Display and design | ||
|---|---|---|
| Display | — | 6.3-inch Super Retina XDR OLED |
| Resolution | — | 2622 x 1206 at 460 ppi |
| Refresh rate | — | ProMotion adaptive refresh up to 120Hz; Always-On display |
| Brightness | — | 1000 nits typical, 1600 nits HDR, 2000 nits outdoor peak |
| Build | — | Titanium design, latest-generation Ceramic Shield front, textured matte glass back |
| Durability | — | IP68, maximum depth of 6 meters up to 30 minutes |
| Performance | ||
|---|---|---|
| Chip | — | A18 Pro |
| CPU/GPU | — | 6-core CPU, 6-core GPU, 16-core Neural Engine |
| Storage options | — | 128GB, 256GB, 512GB, 1TB |
| Connector | — | USB-C with USB 3 up to 10Gb/s |
| Apple Intelligence | — | Supported |
| Camera | ||
|---|---|---|
| Rear camera | — | 48MP Fusion Main + 48MP Ultra Wide + 12MP 5x Telephoto |
| Zoom | — | 5x optical zoom in, 2x optical zoom out, 10x optical zoom range; digital zoom up to 25x |
| Front camera | — | 12MP TrueDepth camera with autofocus |
| Video | — | 4K Dolby Vision video recording up to 120 fps and ProRes support |
| Features | ||
|---|---|---|
| Sensors | — | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 is the better fit if its advantages in processor matter more than the savings on iPhone 16 Pro; otherwise compare current prices and availability before buying.
Compare Google Pixel 11, Pixel 11 Pro, Pro XL and Pro Fold prices, screens, cameras, batteries and buyer fit in Nigeria.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 16 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 16 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 16 Pro.