Which is better in Nigeria, Google Pixel 11 Pro XL or vivo Y04?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro XL and vivo Y04 both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 Pro XL and vivo Y04. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 Pro XL | vivo Y04 |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 12GB on 256GB; 16GB on 512GB | — |
|---|
| Storage options | 256GB or 512GB on current Ogabassey variants | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.8-inch Super Actua LTPO OLED | — |
| Resolution | 1344 × 2992, 486ppi | 1600 x 720 pixels |
| Refresh rate | 1–120Hz | — |
| Peak brightness | Up to 3,600 nits | — |
| Type | Super Actua LTPO OLED | LCD |
| Size | 6.8 inches | 6.74 inches |
| Pixel Density | 486 ppi | — |
| Refresh Rate | — | 90Hz |
| Peak Brightness | — | 570 nits |
| Cameras | ||
|---|---|---|
| Main camera | 50MP with OIS | — |
| Ultrawide camera | 48MP | — |
| Telephoto camera | 48MP with OIS and 5x optical zoom | — |
| Zoom | Pro Zoom up to 120x | — |
| Front camera | 42MP with autofocus | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5,115mAh | — |
| Wired charging | 45W-class USB-C PPS; up to 75% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | — |
| Wireless | Wi-Fi 7 and Bluetooth 6 | — |
| Durability | IP68 | — |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | — |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | — |
| Protection | IP68 | IP64 |
| Dimensions | — | 167.30 x 76.95 x 8.19 mm |
| Weight | — | 199g |
| Platform | ||
|---|---|---|
| OS | Android 17 | — |
| Chipset | Google Tensor G6 | T7225 octa-core processor |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| RAM | — | 4GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 50MP | — |
| Features | 50MP main + 48MP ultrawide + 48MP 5x telephoto | 13MP + 0.08MP rear camera |
| Single Camera | — | 13MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 42MP | 5MP |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 7 | — |
| Bluetooth | 6 | — |
| Positioning | GPS and major global systems | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB-C 3.2, OTG | — |
| Battery | ||
|---|---|---|
| Capacity | 5115mAh | 5500mAh |
| Wired Charging | 45W | 15W |
| Wireless Charging | 25W | — |
| Misc | ||
|---|---|---|
| Colors | Selected regional colours | Green, Gold, Violet |
| Available configurations | ||
|---|---|---|
| RAM and Storage | — | 4GB RAM with 64GB and 128GB storage variants |
| Condition | — | new |
| Display and Design | ||
|---|---|---|
| Screen Size | — | 6.74-inch |
| Display Type | — | LCD |
| Display Resolution | — | 1600 x 720 pixels |
| Refresh Rate | — | 60/90Hz |
| Dimensions | — | 167.30 x 76.95 x 8.19 mm |
| Weight | — | 199g |
| Colours | — | Green, Gold and Violet by vivo regional source |
| Protection | — | IP64 |
| Performance, Memory and Battery | ||
|---|---|---|
| Processor | — | T7225 octa-core processor |
| RAM and Storage | — | 4GB RAM with 64GB and 128GB storage variants |
| Battery | — | 5500mAh |
| Charging | — | 15W |
| Camera and Connectivity | ||
|---|---|---|
| Rear Camera | — | 13MP + 0.08MP rear camera |
| Front Camera | — | 5MP front camera |
| Network | — | 4G Dual SIM Dual Standby |
| Connectivity | — | USB Type-C, Wi-Fi 2.4/5GHz, Bluetooth 5.2, GPS |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro XL is the better fit if its advantages in processor matter more than the savings on vivo Y04; otherwise compare current prices and availability before buying.
The vivo Y21d costs more than the Y04, but its 6500mAh battery, 44W charging, 50MP camera and higher storage options make it the stronger budget vivo pick for many Nigerian buyers.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and vivo Y04.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and vivo Y04.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and vivo Y04.