Which is better in Nigeria, Google Pixel 11 Pro XL or iPhone 8 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro XL and iPhone 8 Plus both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 Pro XL and iPhone 8 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 Pro XL | iPhone 8 Plus |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 12GB on 256GB; 16GB on 512GB | — |
|---|
| Storage options | 256GB or 512GB on current Ogabassey variants | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.8-inch Super Actua LTPO OLED | — |
| Resolution | 1344 × 2992, 486ppi | 1920 x 1080 pixels |
| Refresh rate | 1–120Hz | — |
| Peak brightness | Up to 3,600 nits | — |
| Type | Super Actua LTPO OLED | Retina HD LCD with True Tone |
| Size | 6.8 inches | 5.5 inches |
| Pixel Density | 486 ppi | 401 ppi |
| Refresh Rate | — | 60Hz |
| Peak Brightness | — | 625 nits |
| Cameras | ||
|---|---|---|
| Main camera | 50MP with OIS | — |
| Ultrawide camera | 48MP | — |
| Telephoto camera | 48MP with OIS and 5x optical zoom | — |
| Zoom | Pro Zoom up to 120x | — |
| Front camera | 42MP with autofocus | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 5,115mAh | — |
| Wired charging | 45W-class USB-C PPS; up to 75% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | — |
| Wireless | Wi-Fi 7 and Bluetooth 6 | — |
| Durability | IP68 | — |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | LTE, UMTS, GSM |
| 5G Support | Yes | No |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | Nano-SIM |
| Protection | IP68 | IP67 |
| Dimensions | — | 158.4 x 78.1 x 7.5 mm |
| Weight | — | 202g |
| Platform | ||
|---|---|---|
| OS | Android 17 | — |
| Chipset | Google Tensor G6 | Apple A11 Bionic (10 nm) |
| CPU | — | A11 Bionic chip with Neural Engine |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| RAM | — | 3GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 50MP | — |
| Features | 50MP main + 48MP ultrawide + 48MP 5x telephoto | Dual 12MP Wide and Telephoto cameras |
| Dual Camera | — | 12MP |
| Selfie Camera | ||
|---|---|---|
| Resolution | 42MP | 7MP |
| Features | — | 7MP FaceTime HD camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 7 | 802.11a/b/g/n/ac Wi-Fi with MIMO |
| Bluetooth | 6 | 5.0 |
| Positioning | GPS and major global systems | Assisted GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB-C 3.2, OTG | Lightning |
| Battery | ||
|---|---|---|
| Capacity | 5115mAh | 2691mAh |
| Wired Charging | 45W | — |
| Wireless Charging | 25W | — |
| Misc | ||
|---|---|---|
| Colors | Selected regional colours | Gold, Silver, Space Gray, (PRODUCT)RED |
| Display and design | ||
|---|---|---|
| Condition | — | Open-box |
| Color | — | Space Gray |
| Display | — | 5.5-inch Retina HD display with True Tone and 1920 x 1080 resolution |
| Durability | — | IP67 splash, water and dust resistance |
| Performance | ||
|---|---|---|
| Chip | — | A11 Bionic chip with neural engine |
| Capacity options | — | Apple listed 64GB and 256GB model capacities |
| Authentication | — | Touch ID |
| Charging | — | Qi wireless charging and fast-charge capable |
| Camera | ||
|---|---|---|
| Rear camera | — | Dual 12MP wide and telephoto cameras |
| Portrait | — | Portrait mode and Portrait Lighting |
| Video | — | 4K video recording at 24, 30 or 60 fps |
| Zoom | — | 2x optical zoom and up to 10x digital zoom |
| Connectivity and power | ||
|---|---|---|
| Cellular | — | LTE Advanced |
| Wi-Fi | — | 802.11a/b/g/n/ac Wi-Fi with MIMO |
| Bluetooth | — | Bluetooth 5.0 |
| Battery | — | Apple lists up to 21 hours talk time on 3G |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro XL is the better fit if its advantages in processor matter more than the savings on iPhone 8 Plus; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A Nigeria-focused used Pixel 6a guide covering Ogabassey’s ₦345,000 catalog price, battery and network checks, warranty questions, software support, and safer Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11 Pro XL.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 8 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 8 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 8 Plus.