Which is better in Nigeria, Google Pixel 11 Pro or Samsung Galaxy S22?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro and Samsung Galaxy S22 both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 Pro and Samsung Galaxy S22. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 Pro | Samsung Galaxy S22 |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | |
| — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 12GB on 256GB; 16GB on 512GB and 1TB | — |
|---|
| Storage options | 256GB, 512GB or 1TB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.3-inch Super Actua LTPO OLED | — |
| Resolution | 1280 × 2856, 495ppi | FHD+ |
| Refresh rate | 1–120Hz | — |
| Peak brightness | Up to 3,600 nits | — |
| Type | Super Actua LTPO OLED | Dynamic AMOLED 2X |
| Size | 6.3 inches | 6.1 inches |
| Pixel Density | 495 ppi | — |
| Refresh Rate | — | 120Hz |
| Cameras | ||
|---|---|---|
| Main camera | 50MP with OIS | — |
| Ultrawide camera | 48MP | — |
| Telephoto camera | 48MP with OIS and 5x optical zoom | — |
| Zoom | Pro Zoom up to 120x | 3x optical zoom telephoto camera |
| Front camera | 42MP with autofocus | 10MP front camera |
| Rear camera | — | 50MP wide + 10MP telephoto + 12MP ultra-wide triple camera system |
| Stabilization | — | Optical image stabilization listed on the 50MP wide and 10MP telephoto cameras |
| Battery and connectivity | ||
|---|---|---|
| Battery | 4,850mAh | — |
| Wired charging | Fast USB-C PPS charging; up to 55% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | — |
| Wireless | Wi-Fi 7 and Bluetooth 6 | — |
| Durability | IP68 | — |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | 5G, LTE |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | — |
| Protection | IP68 | IP68 |
| Dimensions | — | 70.6 x 146.0 x 7.6mm |
| Weight | — | 168g |
| Build | — | Armor Aluminum frame; Corning Gorilla Glass Victus+ |
| Platform | ||
|---|---|---|
| OS | Android 17 | Android 12 |
| Chipset | Google Tensor G6 | Advanced 4nm processing |
| Memory | ||
|---|---|---|
| Card Slot | No | — |
| Internal Storage | — | 128GB |
| RAM | — | 8GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 50MP | 50MP |
| Features | 50MP main + 48MP ultrawide + 48MP 5x telephoto | 50MP wide + 10MP telephoto + 12MP ultra-wide rear cameras; OIS on wide and telephoto cameras |
| Selfie Camera | ||
|---|---|---|
| Resolution | 42MP | 10MP |
| Features | — | 10MP front camera |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 7 | Wi-Fi 6, Wi-Fi Direct |
| Bluetooth | 6 | 5.2 |
| Positioning | GPS and major global systems | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB-C 3.2, OTG | USB-C |
| Battery | ||
|---|---|---|
| Capacity | 4850mAh | 3700mAh |
| Wireless Charging | 25W | — |
| Wired Charging | — | 25W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Fog, Obsidian, Olive and selected regional colours | Phantom Black, Phantom White, Green, Pink Gold |
| Performance | ||
|---|---|---|
| Processor | — | Advanced 4nm processing |
| Memory | — | 8GB RAM |
| Storage configuration | — | Default configuration: 128GB Pink Gold open-box; Samsung features include 128GB and 256GB models with 8GB RAM |
| Software | — | Android 12 with One UI 4.1 |
| Display and design | ||
|---|---|---|
| Display | — | 6.1-inch FHD+ Dynamic AMOLED 2X display |
| Resolution class | — | FHD+ |
| Refresh rate | — | 48-120Hz Super Smooth refresh rate |
| Size and weight | — | 70.6 x 146.0 x 7.6mm; 168g |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless | — | 5G, LTE, Wi-Fi 6, Wi-Fi Direct and Bluetooth 5.2 |
| Battery and charging | — | 3700mAh typical battery with 25W wired charging, 15W wireless charging and Wireless PowerShare |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro is the better fit if its advantages in processor matter more than the savings on Samsung Galaxy S22; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S22.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S22.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S22.