Which is better in Nigeria, Google Pixel 11 Pro or iPhone 12?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro and iPhone 12 both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 Pro and iPhone 12. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 Pro | iPhone 12 |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | — |
| Security |
|---|
| Titan M3 security chip |
| — |
| RAM | 12GB on 256GB; 16GB on 512GB and 1TB | — |
|---|
| Storage options | 256GB, 512GB or 1TB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Display | ||
|---|---|---|
| Screen | 6.3-inch Super Actua LTPO OLED | — |
| Resolution | 1280 × 2856, 495ppi | 2532 x 1170 |
| Refresh rate | 1–120Hz | — |
| Peak brightness | Up to 3,600 nits | — |
| Type | Super Actua LTPO OLED | Super Retina XDR OLED |
| Size | 6.3 inches | 6.1 inches |
| Pixel Density | 495 ppi | 460 ppi |
| Refresh Rate | — | 60Hz |
| Peak Brightness | — | 1200 nits |
| Protection | — | Ceramic Shield front |
| Cameras | ||
|---|---|---|
| Main camera | 50MP with OIS | — |
| Ultrawide camera | 48MP | — |
| Telephoto camera | 48MP with OIS and 5x optical zoom | — |
| Zoom | Pro Zoom up to 120x | — |
| Front camera | 42MP with autofocus | — |
| Battery and connectivity | ||
|---|---|---|
| Battery | 4,850mAh | — |
| Wired charging | Fast USB-C PPS charging; up to 55% in about 30 minutes | — |
| Wireless charging | Qi2.2 up to 25W | MagSafe up to 15W; Qi up to 7.5W |
| Wireless | Wi-Fi 7 and Bluetooth 6 | — |
| Durability | IP68 | IP68, maximum depth of 6 meters up to 30 minutes |
| Battery life | — | Up to 17 hours video playback |
| Fast charge | — | Up to 50% charge in around 30 minutes with 20W adapter or higher |
| Connectivity | — | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
| SIM and buying notes | ||
|---|---|---|
| SIM | Physical SIM plus eSIM or eSIM-only, depending on selected regional variant | — |
| Network | ||
|---|---|---|
| Technology | 5G | 5G NR, Gigabit LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE; bands vary by model |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Physical SIM + eSIM or eSIM-only by variant | Nano SIM + eSIM |
| Protection | IP68 | IP68 |
| Dimensions | — | 146.7 x 71.5 x 7.4 |
| Weight | — | 164g |
| Build | — | Ceramic Shield front, glass back and aluminum design |
| Platform | ||
|---|---|---|
| OS | Android 17 | — |
| Chipset | Google Tensor G6 | Apple A14 Bionic (5 nm) |
| CPU | — | 6-core CPU |
| GPU | — | 4-core GPU |
| Memory | ||
|---|---|---|
| Card Slot | No | No |
| Internal Storage | — | 64GB |
| RAM | — | 4GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 50MP | — |
| Features | 50MP main + 48MP ultrawide + 48MP 5x telephoto | Dual 12MP Main and Ultra Wide cameras |
| Dual Camera | — | 12MP |
| Video | — | 4K video up to 60fps; Dolby Vision HDR up to 4K at 30fps |
| Selfie Camera | ||
|---|---|---|
| Resolution | 42MP | 12MP |
| Video | — | 4K video up to 60fps; Dolby Vision HDR up to 4K at 30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6 | 5.0 |
| Positioning | GPS and major global systems | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB-C 3.2, OTG | Lightning, OTG |
| Battery | ||
|---|---|---|
| Capacity | 4850mAh | 2815mAh |
| Wireless Charging | 25W | 15W |
| Wired Charging | — | 20W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Fog, Obsidian, Olive and selected regional colours | Black, White, PRODUCT(RED), Green, Blue, Purple |
| Display and design | ||
|---|---|---|
| Display | — | 6.1-inch Super Retina XDR OLED |
| Resolution | — | 2532 x 1170 at 460 ppi |
| Brightness | — | 625 nits typical, 1200 nits HDR peak |
| Build | — | Ceramic Shield front, glass back and aluminum design |
| Performance | ||
|---|---|---|
| Chip | — | A14 Bionic |
| CPU/GPU | — | 6-core CPU, 4-core GPU, 16-core Neural Engine |
| Storage options | — | 64GB, 128GB, 256GB |
| Connector | — | Lightning |
| Camera | ||
|---|---|---|
| Rear camera | — | Dual 12MP Main and Ultra Wide cameras |
| Zoom | — | 2x optical zoom out, digital zoom up to 5x |
| Front camera | — | 12MP TrueDepth camera |
| Video | — | 4K video up to 60fps and Dolby Vision HDR up to 4K at 30fps |
| Features | ||
|---|---|---|
| Fingerprint | — | Face ID |
| Sensors | — | Face ID, barometer, three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro is the better fit if its advantages in processor matter more than the savings on iPhone 12; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A Nigeria-focused used Pixel 6a guide covering Ogabassey’s ₦345,000 catalog price, battery and network checks, warranty questions, software support, and safer Pixel alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11 Pro.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and iPhone 12.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and iPhone 12.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and iPhone 12.