Which is better in Nigeria, Google Pixel 11 Pro Fold or Samsung Galaxy S22 Plus?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro Fold and Samsung Galaxy S22 Plus both target smartphones buyers in Nigeria, but the deciding factors are processor and security.
Check the verdict first, then review the differences and table rows for Google Pixel 11 Pro Fold and Samsung Galaxy S22 Plus. Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Google Pixel 11 Pro Fold | Samsung Galaxy S22 Plus |
|---|---|---|
| Performance and software | ||
| Processor | Google Tensor G6 | |
| — |
| Security | Titan M3 security chip | — |
|---|
| RAM | 16GB | — |
|---|
| Storage options | 256GB or 512GB | — |
|---|
| Operating system | Android 17 with seven years of updates from launch | — |
|---|
| Displays | ||
|---|---|---|
| Cover display | 6.5-inch Actua OLED, 1–120Hz | — |
| Inner display | 8-inch Super Actua Flex OLED, 1–120Hz | — |
| Peak brightness | Up to 3,600 nits | — |
| Cameras | ||
|---|---|---|
| Main camera | 48MP | — |
| Ultrawide camera | 10.5MP | — |
| Telephoto camera | 10.8MP with 5x optical zoom | — |
| Rear camera | — | 50MP wide + 10MP telephoto + 12MP ultra-wide triple camera system |
| Front camera | — | 10MP front camera |
| Zoom | — | 3x optical zoom telephoto camera |
| Stabilization | — | Optical image stabilization listed on the 50MP wide and 10MP telephoto cameras |
| Battery and durability | ||
|---|---|---|
| Battery | 4,806mAh | — |
| Charging | Fast wired charging and Qi2.2 wireless charging | — |
| Durability | IP68 water and dust resistance | — |
| SIM and buying notes | ||
|---|---|---|
| SIM | Varies by selected regional model; check the variant label | — |
| Network | ||
|---|---|---|
| Technology | 5G | 5G, LTE |
| 5G Support | Yes | Yes |
| Body | ||
|---|---|---|
| SIM | Varies by regional variant | — |
| Protection | IP68 | IP68 |
| Dimensions | — | 75.8 x 157.4 x 7.6mm |
| Weight | — | 196g |
| Build | — | Armor Aluminum frame; Corning Gorilla Glass Victus+ |
| Display | ||
|---|---|---|
| Type | Super Actua Flex OLED | Dynamic AMOLED 2X |
| Size | 8 inches | 6.6 inches |
| Resolution | Foldable 8-inch inner display | FHD+ |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 3600 nits | — |
| Platform | ||
|---|---|---|
| OS | Android 17 | Android 12 |
| Chipset | Google Tensor G6 | Advanced 4nm processing |
| Memory | ||
|---|---|---|
| Card Slot | No | — |
| RAM | 16GB | 8GB |
| Internal Storage | — | 128GB |
| Main Camera | ||
|---|---|---|
| Triple Camera | 48MP | 50MP |
| Features | 48MP main + 10.5MP ultrawide + 10.8MP 5x telephoto | 50MP wide + 10MP telephoto + 12MP ultra-wide rear cameras; OIS on wide and telephoto cameras |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes (mono) |
| 3.5mm Jack | No | No |
| Connectivity | ||
|---|---|---|
| WLAN | Wi-Fi 7 | Wi-Fi 6E, Wi-Fi Direct |
| Bluetooth | 6 | 5.2 |
| Positioning | GPS and major global systems | — |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB-C, OTG | USB-C |
| Battery | ||
|---|---|---|
| Capacity | 4806mAh | 4500mAh |
| Wired Charging | — | 45W |
| Reverse Charging | — | Yes |
| Misc | ||
|---|---|---|
| Colors | Obsidian and selected regional colours | Phantom Black, Phantom White, Green, Pink Gold |
| Performance | ||
|---|---|---|
| Processor | — | Advanced 4nm processing |
| Memory | — | 8GB RAM |
| Storage configuration | — | Default configuration: 128GB Green open-box; Samsung features include 128GB and 256GB models with 8GB RAM |
| Software | — | Android 12 with One UI 4.1 |
| Display and design | ||
|---|---|---|
| Display | — | 6.6-inch FHD+ Dynamic AMOLED 2X display |
| Resolution class | — | FHD+ |
| Refresh rate | — | 48-120Hz Super Smooth refresh rate |
| Size and weight | — | 75.8 x 157.4 x 7.6mm; 196g |
| Connectivity and buyer notes | ||
|---|---|---|
| Wireless | — | 5G, LTE, Wi-Fi 6E, Wi-Fi Direct and Bluetooth 5.2 |
| Battery and charging | — | 4500mAh typical battery with 45W wired charging, 15W wireless charging and Wireless PowerShare |
| Selfie Camera | ||
|---|---|---|
| Resolution | — | 10MP |
| Features | — | 10MP front camera |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and security.
Google Pixel 11 Pro Fold is the better fit if its advantages in processor matter more than the savings on Samsung Galaxy S22 Plus; otherwise compare current prices and availability before buying.
Google Pixel 10 vs Pixel 10 Pro in Nigeria: compare current new, used, eSIM and Physical + eSIM prices, official specs and the best model for your needs.
A Nigeria-focused Google Pixel 10 Pro XL buying guide covering ₦1,644,000 Ogabassey pricing, 5200mAh battery, 50MP camera system, Tensor G5 performance, storage checks, warranty questions and Pixel alternatives.
A practical Nigeria-focused guide to the Samsung Galaxy Z Flip 4 at ₦450,000, covering battery limits, camera fit, performance, open-box checks, warranty questions and safer Samsung alternatives.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Google Pixel 11 Pro Fold.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Google Pixel 11 Pro Fold.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Google Pixel 11 Pro Fold.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro Fold and Samsung Galaxy S22 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro and Samsung Galaxy S22 Plus.
Compare price, specs, condition, and buying fit for Google Pixel 10 Pro XL and Samsung Galaxy S22 Plus.