Modern haze finishes with an all-new integrated metal camera design and our toughest glass on a smartphone.
Requires optimal 5G network connection, available in select markets.
Check with your carrier for availability and details.
Download and streaming speeds may vary based on content provider, server connection and other factors.
Single Take captures images and video up to 15 seconds.
colors | phantom violet, phantom gray, phantom pink, phantom white |
---|
Settings | Samsung S21 8GB 256GB (New) remove | Samsung A52 6GB 128GB (New) remove | iPhone 11 128GB (New) remove | Samsung Fold 2 256GB (New) remove | Samsung Note 20 Ultra (New) remove | iPhone 12 Pro Max 128GB (New) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S21 8GB 256GB (New) remove | Samsung A52 6GB 128GB (New) remove | iPhone 11 128GB (New) remove | Samsung Fold 2 256GB (New) remove | Samsung Note 20 Ultra (New) remove | iPhone 12 Pro Max 128GB (New) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 766.53$ | 456.79$ | 620.58$ | 1,255.05$ | 786.01$ | 874.47$ | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Modern haze finishes with an all-new integrated metal camera design and our toughest glass on a smartphone. Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection and other factors. Single Take captures images and video up to 15 seconds.
| Measured diagonally, the screen size is 6.5" in the full rectangle and 6.3" accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera hole. 1. In case the adaptive brightness is set ‘On’ in the setting. When the display is exposed to over 20,000 lux as recognised by the brightness sensor of the phone, such as under environments with lots of ambient light or direct sunlight, it may increase up to 800nits brightness. The brightness values measured by the sensor may differ depending on the angle of light. 2. Galaxy A52 5G (SM-A526)'s display received Eye Care Certification by SGS based on its ability to reduce the harmful effects of blue light. This certification can be found on https://www.sgs.com. | Brand: Apple Screen size: 6.1 inches Connectivity: WiFi + 4G Sim Type: Nano SIM OS: iOS 13 Battery Capacity: 3000mAh RAM: 4GB Internal Storage: 128GB | 8th-generation quad-core Intel Core i5 processor
Brilliant Retina display with True Tone technology •
Touch Bar and Touch ID
Intel Iris Plus Graphics 655
Ultrafast SSD
Four Thunderbolt 3 (USB-C) ports
Up to 10 hours of battery life
802.11ac Wi-Fi
Latest Apple-designed keyboard
Force Touch trackpad
Available in space gray and silver
Inspired by pros but designed for everyone,
with Dark Mode, Stacks, easier screenshots, u
seful built-in apps, and more
| Front Back Glass, Stainless Steel Frame, Barometer, LTE, IP68 Rating, 26ms Latency, Super AMOLED Plus, 20:9 Aspect Ratio, HDR10+ Display, OneUI, 7nm+ Chip, No card Slot, UFS 3.1 Storage, 3 Rear Camera, 8K Video Recording, Stereo Speaker, AKG Speaker, GLONASS, BDS, GALILEO, FM Radio, USB Type-C, Dual-Band Wi-Fi, ANT+, Bixby, Wireless Charging, 25W Fast Charging, 8K@24fps, 4K@30/60fps.. | 6.1-inch Super Retina XDR display (1)
Ceramic Shield, tougher than any smartphone glass (2)
A14 Bionic chip, the fastest chip ever in a smartphone
Advanced dual-camera system with 12MP Ultra Wide and Wide cameras;
Night mode, Deep Fusion, Smart HDR 3,
4K Dolby Vision HDR recording
12MP TrueDepth front camera with Night mode,
4K Dolby Vision HDR recording
Industry-leading IP68 water resistance(4)
Supports MagSafe accessories for easy attach
faster wireless charging(3)
iOS 14 with redesigned widgets on the Home screen,
all-new App Library, App
Clips, and more
| ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.