No products in the cart.
Settings | Samsung A32 6GB 128GB (New) remove | Samsung Note 20 Ultra (New) remove | iPhone 12 Pro 128GB (New) remove | Samsung S8 Plus remove | Samsung A72 8GB 128GB (New) remove | Samsung S20 (New) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung A32 6GB 128GB (New) remove | Samsung Note 20 Ultra (New) remove | iPhone 12 Pro 128GB (New) remove | Samsung S8 Plus remove | Samsung A72 8GB 128GB (New) remove | Samsung S20 (New) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 302.44$ | 786.01$ | 892.04$ | 183.69$ | 551.02$ | 529.70$ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Samsung Samsung Galaxy A32 - 6.4", 6/128GB Memory, Camera - 64/8/5/5MP, 20MP Selfie, Dual SIM, 5,000Mah Battery, 4G LTE
| Front Back Glass, Stainless Steel Frame, Barometer, LTE, IP68 Rating, 26ms Latency, Super AMOLED Plus, 20:9 Aspect Ratio, HDR10+ Display, OneUI, 7nm+ Chip, No card Slot, UFS 3.1 Storage, 3 Rear Camera, 8K Video Recording, Stereo Speaker, AKG Speaker, GLONASS, BDS, GALILEO, FM Radio, USB Type-C, Dual-Band Wi-Fi, ANT+, Bixby, Wireless Charging, 25W Fast Charging, 8K@24fps, 4K@30/60fps.. | LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone PLATFORM OS iOS 14.1, upgradable to iOS 15.5 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM NVMe MAIN CAMERA Quad 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Messaging iMessage, SMS(threaded view), MMS, Email, Push Email Browser HTML5 (Safari) Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | NETWORK Technology- GSM / HSPA / LTE
Single SIM (Nano-SIM) or
Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 mins)
DISPLAY Type Super AMOLED capacitive touchscreen,
16M colors
Size 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio)
Resolution 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density)
Protection Corning Gorilla Glass 5
| Samsung Galaxy A72, 6.7" (8GB RAM, 128GB or 256GB ROM) Android 11
(64MP/8MP/12MP/5MP) + 32MP Selfie
5000mAh, Dual 4G LTE
| Display: 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio)
Processor: Octa-core (2×2.73 GHz Mongoose
M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55)
Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm,
Dual Pixel PDAF, OIS, 8 MP, f/2.4, 76mm (telephoto),
1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom,
12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm
Operating System: Android 10, One UI 2.5
SIM: Dual SIM
Battery: Li-Po 4500 mAh, non-removable
Network: 4G
Other Features: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
, Wi-Fi Direct, hotspot, USB Type-C 3.2, USB On-The-Go
| ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.