LAUNCH
Announced 2020, October 13
Status Available. Released 2020, October 23
BODY
Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in)
Weight 189 g (6.67 oz)
Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
SIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY
Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut
True-tone
PLATFORM
OS iOS 14.1, upgradable to iOS 15.5
Chipset Apple A14 Bionic (5 nm)
CPU Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm)
GPU Apple GPU (4-core graphics)
MEMORY
Card slot No
Internal 128GB 6GB RAM
NVMe
MAIN CAMERA
Quad 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERA
Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUND
Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES
Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Messaging iMessage, SMS(threaded view), MMS, Email, Push Email
Browser HTML5 (Safari)
Ultra Wideband (UWB) support
BATTERY
Type Li-Ion 2815 mAh, non-removable (10.78 Wh)
Charging Fast charging 20W, 50% in 30 min (advertised)
USB Power Delivery 2.0
MagSafe wireless charging 15W
Qi magnetic fast wireless charging 7.5W
Colors | black, graphite, gold, blue, silver |
---|---|
Memory Storage | 128gb, 256gb |
Settings | iPhone 12 Pro 128GB (New) remove | iPhone 11pro 256GB (New) remove | Samsung S20 ULTRA (New) remove | Samsung A32 6GB 128GB (New) remove | Samsung A12 4GB 128GB remove | Samsung S21 Plus 256GB(New) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 12 Pro 128GB (New) remove | iPhone 11pro 256GB (New) remove | Samsung S20 ULTRA (New) remove | Samsung A32 6GB 128GB (New) remove | Samsung A12 4GB 128GB remove | Samsung S21 Plus 256GB(New) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 892.04$ | 786.01$ | 683.49$ | 302.44$ | 225.38$ | 796.09$ | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone PLATFORM OS iOS 14.1, upgradable to iOS 15.5 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM NVMe MAIN CAMERA Quad 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Messaging iMessage, SMS(threaded view), MMS, Email, Push Email Browser HTML5 (Safari) Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Brand: Apple Screen size: 5.8 inches Connectivity: WiFi + 4G Sim Type: Nano SIM OS: iOS 13 Battery Capacity: 3190mAh RAM: 4GB Internal Storage: 256GB | Samsung Samsung Galaxy A32 - 6.4", 6/128GB Memory, Camera - 64/8/5/5MP, 20MP Selfie, Dual SIM, 5,000Mah Battery, 4G LTE
| Samsung Galaxy S21 plus 5G is fueled with a non-removable
Li-Po 4000 mAh battery +
Fast charging 25W.
It features a 6.2 inches Dynamic AMOLED 2X display
that has a 1080 x 2400 pixels resolution.
It additionally features Corning Gorilla Glass Victus
Always-on display.
The rear camera of the smartphone consists of a triple-camera.
| ||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.