Settings | Apple fast charger (New) remove | Apple Watch Series 3 38mm (Premium Used) remove | Apple Series 3 42mm (New) remove | Apple Series 6 44mm LTE (New) remove | Samsung Watch 4 44mm (New) remove | Samsung S10 Plus (Premium Used) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple fast charger (New) remove | Apple Watch Series 3 38mm (Premium Used) remove | Apple Series 3 42mm (New) remove | Apple Series 6 44mm LTE (New) remove | Samsung Watch 4 44mm (New) remove | Samsung S10 Plus (Premium Used) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 23.53$ | 156.69$ | 205.67$ | 444.27$ | 249.47$ | 339.69$ | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Processor: Apple S3 Dual-core · RAM & Storage: 768MB, 16GB · Battery: 273 mAh, 18hrs · Display: AMOLED, 1.65 inches, 390x312 pixels. |
Your style. Your health. Look good and feel great with your smart, new companion, Samsung Galaxy Watch4 Classic. Make a stylish statement with an iconic silhouette and stainless-steel casing, while your watch keeps you in tune with your health and pushes you to go further. Make the most of every run with advanced coaching and oxygen-level monitoring¹ that help you exercise smarter while increasing endurance. Leave your phone behind while staying connected — call, text and stream music,all from your wrist with LTE connectivity. Galaxy Watch4 Classic is health evolved. 1Accurate VO2 max reading requires running outdoors for at least 20 minutes with GPS on; consult user manual before use. ¹The VO2 max software functions are not intended for use in the diagnosis of disease or other conditions, or in the cure, mitigation, treatment or prevention of disease. ECG Fitness / Auto Workout Tracking V02 Max / Advanced Run Coaching Extension of Your Phone Upgraded OS (GSuiteApps) Luxurious Design Group Challenges Trip Detection Women’s Health Samsung Health Payments Ecosystem SmartThings | 8gb|128gb | |||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.