Which is better in Nigeria, Lenovo Legion Pro 7 16IRX8H (RTX 4080) or Lenovo Legion Pro 9 16IRX9 (RTX 4090)?
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
Lenovo Legion Pro 7 16IRX8H (RTX 4080) and Lenovo Legion Pro 9 16IRX9 (RTX 4090) both target gaming laptops buyers in Nigeria, but the deciding factors are processor and cpu cores.
Check the verdict first, then review the differences and table rows for Lenovo Legion Pro 7 16IRX8H (RTX 4080) and Lenovo Legion Pro 9 16IRX9 (RTX 4090). Prioritize the specs, price range, condition, warranty and delivery details that affect how you plan to use this product category.
Before checkout, confirm live availability, selected variant, regional compatibility and included accessories on the product page. Similar model names can hide different storage, platform, display or bundle details, so use the table as a shortlist before opening the final product listing.
| Spec | Lenovo Legion Pro 7 16IRX8H (RTX 4080) | Lenovo Legion Pro 9 16IRX9 (RTX 4090) |
|---|---|---|
| Performance |
|---|
| Processor | Intel Core i9-13900HX | Intel Core i9-14900HX, 24 cores, 32 threads, up to 5.8GHz P-core max turbo |
|---|
| CPU cores | 24 cores / 32 threads | — |
|---|
| RAM | 32GB DDR5 RAM | — |
|---|
| Storage | 1TB NVMe SSD | product details list 2TB NVMe SSD; Lenovo PSREF supports two M.2 2280 PCIe 4.0 SSD slots |
|---|
| Graphics | NVIDIA GeForce RTX 4080 12GB GDDR6 | NVIDIA GeForce RTX 4090 Laptop GPU, 16GB GDDR6, 175W TGP |
|---|
| Memory | — | product details list 64GB DDR5; Lenovo PSREF supports up to 64GB DDR5-5600 overclock offering |
|---|
| Cooling | — | Hybrid thermal solution with liquid cooling, air cooling and liquid metal |
|---|
| Display & Design | ||
|---|---|---|
| Display | 16-inch WQXGA IPS 240Hz display | — |
| Resolution | 2560x1600 | — |
| Refresh rate | 240Hz | — |
| Colour | Onyx Grey | — |
| Weight | 2.80 kg | — |
| Connectivity & OS | ||
|---|---|---|
| Operating system | Windows 11 Home | — |
| Ports and wireless | USB-C/Thunderbolt-class connectivity, USB-A, HDMI, Ethernet, audio jack, Wi-Fi, Bluetooth; confirm exact regional ports before checkout | — |
| Battery | Laptop battery capacity is Wh-based; confirm runtime from physical device condition and selected configuration | — |
| Availability note | Confirm selected configuration and live availability before checkout | — |
| Body | ||
|---|---|---|
| Weight | 2800g | 2600g |
| Build | — | Aluminium + forged carbon top, magnesium-aluminium bottom |
| Display | ||
|---|---|---|
| Type | WQXGA IPS | Mini LED |
| Size | 16 inches | 16 inches |
| Resolution | 2560x1600 | 3200 x 2000 |
| Refresh Rate | 240Hz | 165Hz |
| Pixel Density | — | 236 ppi |
| Peak Brightness | — | 1200 nits |
| Platform | ||
|---|---|---|
| Chipset | Intel Core i9-13900HX | Intel Core i9-14900HX |
| CPU | 24 cores / 32 threads | 24 cores (8 P-core + 16 E-core), 32 threads |
| GPU | NVIDIA GeForce RTX 4080 12GB GDDR6 | NVIDIA GeForce RTX 4090 Laptop GPU |
| Memory | ||
|---|---|---|
| Internal Storage | 1024GB | 2048GB |
| RAM | 32GB | 64GB |
| Card Slot | — | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes (mono) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| Misc | ||
|---|---|---|
| Colors | Onyx Grey | Carbon black |
| Models | Lenovo Legion Pro 7 16IRX8H | — |
| Display and design | ||
|---|---|---|
| Display | — | 16-inch 3.2K 3200 x 2000 Mini LED, 16:10, 165Hz |
| Brightness and color | — | 1200 nits, 100% DCI-P3, 100% Adobe RGB, 100% sRGB, DisplayHDR 1000 |
| Sync and optimization | — | NVIDIA G-SYNC, Advanced Optimus, Dolby Vision and TÜV Rheinland Low Blue Light |
| Weight | — | Around 2.6 kg |
| Build | — | Aluminium + forged carbon top, magnesium-aluminium bottom, Carbon black finish |
| Battery and ports | ||
|---|---|---|
| Battery | — | 99.9Wh rechargeable Li-ion battery with Super Rapid Charge |
| Power adapter | — | 330W slim-tip tiny GaN adapter; optional 140W USB-C adapter offering |
| Ports | — | USB-A, USB-C data, two Thunderbolt 4 / USB4 40Gbps ports, HDMI 2.1, 2.5GbE RJ-45, SD card reader and headset jack |
| Wireless | — | Intel Killer Wi-Fi 6E or MediaTek Wi-Fi 7 with Bluetooth 5.3, depending on configuration |
| Camera, audio and support | ||
|---|---|---|
| Camera | — | FHD 1080p camera with e-shutter |
| Audio | — | Harman-tuned stereo speakers optimized with Nahimic Audio and Smart Amplifier |
| Security | — | Firmware TPM 2.0, fingerprint reader in power button and e-shutter |
| Warranty | — | Confirm remaining seller/brand warranty terms before checkout |
| Connectivity | ||
|---|---|---|
| WLAN | — | Intel Killer Wi-Fi 6E or MediaTek Wi-Fi 7, configuration dependent |
| Bluetooth | — | 5.3 |
| USB | — | Thunderbolt 4 / USB4 40Gbps, USB-C, USB-A, HDMI 2.1, RJ-45, SD card reader, headset jack |
| Features | ||
|---|---|---|
| Fingerprint | — | Fingerprint reader in power button |
| Sensors | — | Firmware TPM 2.0, e-shutter |
| Battery | ||
|---|---|---|
| Wired Charging | — | 330W |
Use the comparison table to choose based on the price, condition, and specs that matter most to you, especially processor and cpu cores.
Lenovo Legion Pro 7 16IRX8H (RTX 4080) is the better fit if its advantages in processor matter more than the savings on Lenovo Legion Pro 9 16IRX9 (RTX 4090); otherwise compare current prices and availability before buying.
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16 and Lenovo Legion Pro 7 16IRX8H (RTX 4080).
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16(2025) and Lenovo Legion Pro 7 16IRX8H (RTX 4080).
Compare price, specs, condition, and buying fit for Acer Nitro 5 AN515-57 and Lenovo Legion Pro 7 16IRX8H (RTX 4080).
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16 and Lenovo Legion Pro 9 16IRX9 (RTX 4090).
Compare price, specs, condition, and buying fit for Acer Nitro 16 ANV16(2025) and Lenovo Legion Pro 9 16IRX9 (RTX 4090).
Compare price, specs, condition, and buying fit for Acer Nitro 5 AN515-57 and Lenovo Legion Pro 9 16IRX9 (RTX 4090).